Matriculaciones de Motocicletas Diarias en España. 09/05/2026

Acumulado Año Mayo Abril Marzo Febrero Enero
Cuota 2026 2025 Incremento Cuota 2026 2025 Incremento Cuota 2026 2025 Incremento Cuota 2026 2025 Incremento Cuota 2026 2025 Incremento Cuota 2026 2025 Incremento
AJP 0.000346 30.0 25.0 0.200000 0.000000 0.0 0.0 0.000000 0.000129 3.0 2.0 0.500000 0.000365 9.0 1.0 8.000000 0.000526 9.0 7.0 0.285714 0.000574 9.0 15.0 -0.400000
ALPINA DI RENANIA 0.000058 5.0 2.0 1.500000 0.000000 0.0 1.0 -1.000000 0.000043 1.0 0.0 999.990000 0.000122 3.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000064 1.0 1.0 0.000000
ANDES 0.000092 8.0 6.0 0.333333 0.000000 0.0 0.0 0.000000 0.000215 5.0 1.0 4.000000 0.000081 2.0 3.0 -0.333333 0.000058 1.0 1.0 0.000000 0.000000 0.0 1.0 -1.000000
APRILIA 0.014036 1217.0 594.0 1.048822 0.013293 80.0 54.0 0.481481 0.015295 356.0 133.0 1.676692 0.015099 372.0 175.0 1.125714 0.010580 181.0 108.0 0.675926 0.014554 228.0 124.0 0.838710
ARCTIC LEOPARD 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ARENA 0.000081 7.0 14.0 -0.500000 0.000000 0.0 1.0 -1.000000 0.000086 2.0 3.0 -0.333333 0.000122 3.0 2.0 0.500000 0.000058 1.0 2.0 -0.500000 0.000064 1.0 6.0 -0.833333
ARIIC 0.000081 7.0 59.0 -0.881356 0.000000 0.0 5.0 -1.000000 0.000086 2.0 15.0 -0.866667 0.000081 2.0 7.0 -0.714286 0.000000 0.0 15.0 -1.000000 0.000191 3.0 17.0 -0.823529
ASKOLL 0.000000 0.0 4.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000
ATAC 0.000012 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BAJAJ 0.003818 331.0 105.0 2.152381 0.003988 24.0 17.0 0.411765 0.004211 98.0 34.0 1.882353 0.002638 65.0 28.0 1.321429 0.003741 64.0 21.0 2.047619 0.005107 80.0 5.0 15.000000
BENDA 0.004660 404.0 125.0 2.232000 0.004320 26.0 13.0 1.000000 0.004898 114.0 24.0 3.750000 0.005683 140.0 37.0 2.783784 0.004852 83.0 35.0 1.371429 0.002617 41.0 16.0 1.562500
BENELLI 0.003368 292.0 392.0 -0.255102 0.003656 22.0 31.0 -0.290323 0.003695 86.0 132.0 -0.348485 0.003166 78.0 98.0 -0.204082 0.002747 47.0 62.0 -0.241935 0.003766 59.0 69.0 -0.144928
BETA 0.004383 380.0 324.0 0.172840 0.002326 14.0 21.0 -0.333333 0.003136 73.0 87.0 -0.160920 0.004708 116.0 56.0 1.071429 0.005319 91.0 72.0 0.263889 0.005490 86.0 88.0 -0.022727
BLUESHARK 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BMW 0.048487 4204.0 4136.0 0.016441 0.031073 187.0 251.0 -0.254980 0.042234 983.0 895.0 0.098324 0.063563 1566.0 1367.0 0.145574 0.047171 807.0 925.0 -0.127568 0.042193 661.0 698.0 -0.053009
BRIXTON 0.000392 34.0 46.0 -0.260870 0.000000 0.0 3.0 -1.000000 0.000644 15.0 17.0 -0.117647 0.000244 6.0 3.0 1.000000 0.000585 10.0 10.0 0.000000 0.000191 3.0 13.0 -0.769231
BRP 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BSA 0.000865 75.0 2.0 36.500000 0.001163 7.0 0.0 999.990000 0.000859 20.0 0.0 999.990000 0.001137 28.0 2.0 13.000000 0.000877 15.0 0.0 999.990000 0.000319 5.0 0.0 999.990000
BULTACO 0.000012 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
CECOTEC 0.000334 29.0 58.0 -0.500000 0.000166 1.0 10.0 -0.900000 0.000215 5.0 26.0 -0.807692 0.000406 10.0 10.0 0.000000 0.000526 9.0 6.0 0.500000 0.000255 4.0 6.0 -0.333333
CFMOTO 0.014486 1256.0 288.0 3.361111 0.015287 92.0 17.0 4.411765 0.015510 361.0 60.0 5.016667 0.016033 395.0 109.0 2.623853 0.012509 214.0 55.0 2.890909 0.012384 194.0 47.0 3.127660
CYCLONE 0.005490 476.0 104.0 3.576923 0.005650 34.0 17.0 1.000000 0.006230 145.0 24.0 5.041667 0.005601 138.0 27.0 4.111111 0.004033 69.0 22.0 2.136364 0.005745 90.0 14.0 5.428571
DAELIM 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 2.0 -1.000000
DAYANG 0.000081 7.0 0.0 999.990000 0.000166 1.0 0.0 999.990000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000175 3.0 0.0 999.990000 0.000128 2.0 0.0 999.990000
DIMEN 0.000035 3.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000086 2.0 0.0 999.990000 0.000041 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DIMENTRO 0.000023 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000041 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DOFERN 0.000012 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000064 1.0 1.0 0.000000
DUCATI 0.008800 763.0 683.0 0.117130 0.010136 61.0 69.0 -0.115942 0.008292 193.0 181.0 0.066298 0.007915 195.0 168.0 0.160714 0.007716 132.0 130.0 0.015385 0.011618 182.0 135.0 0.348148
E RIDE PRO 0.000104 9.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000129 3.0 0.0 999.990000 0.000122 3.0 0.0 999.990000 0.000117 2.0 0.0 999.990000 0.000064 1.0 0.0 999.990000
E-BROH 0.000092 8.0 9.0 -0.111111 0.000166 1.0 2.0 -0.500000 0.000086 2.0 2.0 0.000000 0.000000 0.0 3.0 -1.000000 0.000058 1.0 2.0 -0.500000 0.000255 4.0 0.0 999.990000
E-MAX 0.000000 0.0 4.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
E-ZI 0.000012 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000064 1.0 0.0 999.990000
EBRO 0.000023 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000086 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ECOOTER 0.000012 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000058 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
EFUN 0.002180 189.0 82.0 1.304878 0.003157 19.0 9.0 1.111111 0.002578 60.0 16.0 2.750000 0.002029 50.0 18.0 1.777778 0.001754 30.0 19.0 0.578947 0.001915 30.0 20.0 0.500000
ELECTRIC MOTION 0.000104 9.0 13.0 -0.307692 0.000332 2.0 1.0 1.000000 0.000000 0.0 3.0 -1.000000 0.000041 1.0 3.0 -0.666667 0.000234 4.0 4.0 0.000000 0.000128 2.0 2.0 0.000000
F.B MONDIAL 0.000104 9.0 21.0 -0.571429 0.000166 1.0 0.0 999.990000 0.000043 1.0 5.0 -0.800000 0.000041 1.0 4.0 -0.750000 0.000292 5.0 5.0 0.000000 0.000064 1.0 7.0 -0.857143
FANTIC MOTOR 0.000819 71.0 152.0 -0.532895 0.000997 6.0 14.0 -0.571429 0.000730 17.0 26.0 -0.346154 0.000731 18.0 45.0 -0.600000 0.000760 13.0 31.0 -0.580645 0.001085 17.0 36.0 -0.527778
FD MOTORS 0.000012 1.0 4.0 -0.750000 0.000000 0.0 0.0 0.000000 0.000043 1.0 4.0 -0.750000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
FD MOTORS, FASPIDER 0.000023 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000064 1.0 0.0 999.990000
FELQ 0.000185 16.0 13.0 0.230769 0.000166 1.0 2.0 -0.500000 0.000258 6.0 4.0 0.500000 0.000244 6.0 1.0 5.000000 0.000000 0.0 1.0 -1.000000 0.000191 3.0 5.0 -0.400000
FRISON 0.000012 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
GAS GAS 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
GASGAS 0.001038 90.0 93.0 -0.032258 0.000166 1.0 6.0 -0.833333 0.000644 15.0 19.0 -0.210526 0.000893 22.0 24.0 -0.083333 0.001637 28.0 23.0 0.217391 0.001532 24.0 21.0 0.142857
GUSITE 0.000046 4.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000234 4.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
GUZZI 0.000012 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000058 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
HANWAY 0.000035 3.0 3.0 0.000000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000128 2.0 2.0 0.000000
HARLEY-DAVIDSON 0.002895 251.0 295.0 -0.149153 0.003656 22.0 11.0 1.000000 0.003179 74.0 124.0 -0.403226 0.002760 68.0 68.0 0.000000 0.003098 53.0 53.0 0.000000 0.002170 34.0 39.0 -0.128205
HERO MOTOCORP 0.001857 161.0 0.0 999.990000 0.002825 17.0 0.0 999.990000 0.001160 27.0 0.0 999.990000 0.001218 30.0 0.0 999.990000 0.002046 35.0 0.0 999.990000 0.003319 52.0 0.0 999.990000
HONDA 0.196715 17056.0 17046.0 0.000587 0.178963 1077.0 1245.0 -0.134940 0.183588 4273.0 4312.0 -0.009045 0.197711 4871.0 4073.0 0.195924 0.213760 3657.0 3784.0 -0.033562 0.202860 3178.0 3632.0 -0.125000
HONGFANWX 0.000023 2.0 1.0 1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000117 2.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000
HORWIN 0.000092 8.0 26.0 -0.692308 0.000000 0.0 4.0 -1.000000 0.000172 4.0 6.0 -0.333333 0.000081 2.0 6.0 -0.666667 0.000000 0.0 3.0 -1.000000 0.000128 2.0 7.0 -0.714286
HUSQVARNA 0.004141 359.0 286.0 0.255245 0.002493 15.0 25.0 -0.400000 0.002879 67.0 68.0 -0.014706 0.003288 81.0 76.0 0.065789 0.005904 101.0 69.0 0.463768 0.006064 95.0 48.0 0.979167
HYOSUNG 0.000046 4.0 68.0 -0.941176 0.000000 0.0 5.0 -1.000000 0.000043 1.0 15.0 -0.933333 0.000000 0.0 13.0 -1.000000 0.000117 2.0 17.0 -0.882353 0.000064 1.0 18.0 -0.944444
INDIAN MOTORCYCLE 0.001257 109.0 129.0 -0.155039 0.000997 6.0 11.0 -0.454545 0.001074 25.0 31.0 -0.193548 0.000934 23.0 34.0 -0.323529 0.001169 20.0 31.0 -0.354839 0.002234 35.0 22.0 0.590909
IONIK 0.000000 0.0 11.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 5.0 -1.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
ITALJET 0.001096 95.0 16.0 4.937500 0.000997 6.0 0.0 999.990000 0.001117 26.0 5.0 4.200000 0.002232 55.0 4.0 12.750000 0.000234 4.0 3.0 0.333333 0.000255 4.0 4.0 0.000000
JCADI 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
JIAJUE 0.000058 5.0 1.0 4.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000292 5.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
JNEN 0.000035 3.0 2.0 0.500000 0.000166 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000128 2.0 1.0 1.000000
KAINING 0.000012 1.0 2.0 -0.500000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000041 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
KAWASAKI 0.035996 3121.0 3220.0 -0.030745 0.031738 191.0 258.0 -0.259690 0.037422 871.0 882.0 -0.012472 0.037139 915.0 815.0 0.122699 0.035013 599.0 601.0 -0.003328 0.034789 545.0 664.0 -0.179217
KEEWAY 0.010542 914.0 592.0 0.543919 0.015454 93.0 52.0 0.788462 0.012932 301.0 173.0 0.739884 0.009417 232.0 118.0 0.966102 0.009586 164.0 115.0 0.426087 0.007915 124.0 134.0 -0.074627
KL 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
KL SERVICE 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
KOVE 0.010519 912.0 321.0 1.841121 0.007145 43.0 13.0 2.307692 0.015725 366.0 80.0 3.575000 0.006332 156.0 95.0 0.642105 0.007365 126.0 77.0 0.636364 0.014107 221.0 56.0 2.946429
KTM 0.021152 1834.0 907.0 1.022051 0.018611 112.0 91.0 0.230769 0.014866 346.0 245.0 0.412245 0.022243 548.0 245.0 1.236735 0.024316 416.0 192.0 1.166667 0.026299 412.0 134.0 2.074627
KYMCO 0.044185 3831.0 3533.0 0.084348 0.054835 330.0 354.0 -0.067797 0.046531 1083.0 937.0 0.155816 0.041604 1025.0 774.0 0.324289 0.040507 693.0 753.0 -0.079681 0.044683 700.0 715.0 -0.020979
LAMBRETTA 0.000900 78.0 62.0 0.258065 0.000831 5.0 9.0 -0.444444 0.000902 21.0 13.0 0.615385 0.000852 21.0 15.0 0.400000 0.001169 20.0 10.0 1.000000 0.000702 11.0 15.0 -0.266667
LEONART 0.000554 48.0 51.0 -0.058824 0.001329 8.0 4.0 1.000000 0.000559 13.0 6.0 1.166667 0.000568 14.0 21.0 -0.333333 0.000292 5.0 11.0 -0.545455 0.000511 8.0 9.0 -0.111111
LETBE 0.002710 235.0 8.0 28.375000 0.005151 31.0 2.0 14.500000 0.003437 80.0 6.0 12.333333 0.002517 62.0 0.0 999.990000 0.001870 32.0 0.0 999.990000 0.001915 30.0 0.0 999.990000
LIFAN 0.000012 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000058 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000
LINHAI 0.000358 31.0 44.0 -0.295455 0.000000 0.0 2.0 -1.000000 0.000945 22.0 10.0 1.200000 0.000162 4.0 6.0 -0.333333 0.000175 3.0 13.0 -0.769231 0.000128 2.0 13.0 -0.846154
LINZE 0.000000 0.0 5.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
LIVEWIRE 0.000012 1.0 2.0 -0.500000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000
LVNENG 0.000012 1.0 313.0 -0.996805 0.000000 0.0 0.0 0.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 71.0 -1.000000 0.000058 1.0 157.0 -0.993631 0.000000 0.0 81.0 -1.000000
MACBOR 0.008235 714.0 565.0 0.263717 0.009638 58.0 68.0 -0.147059 0.007905 184.0 170.0 0.082353 0.007550 186.0 104.0 0.788462 0.008183 140.0 123.0 0.138211 0.009320 146.0 100.0 0.460000
MALAGUTI 0.000369 32.0 29.0 0.103448 0.000166 1.0 2.0 -0.500000 0.000559 13.0 4.0 2.250000 0.000649 16.0 7.0 1.285714 0.000117 2.0 7.0 -0.714286 0.000000 0.0 9.0 -1.000000
MALCOR IBERICA 0.000115 10.0 16.0 -0.375000 0.000166 1.0 0.0 999.990000 0.000129 3.0 6.0 -0.500000 0.000000 0.0 3.0 -1.000000 0.000058 1.0 5.0 -0.800000 0.000319 5.0 2.0 1.500000
MASH 0.000000 0.0 5.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
MBP 0.000104 9.0 97.0 -0.907216 0.000000 0.0 8.0 -1.000000 0.000043 1.0 25.0 -0.960000 0.000041 1.0 16.0 -0.937500 0.000175 3.0 18.0 -0.833333 0.000255 4.0 30.0 -0.866667
MH MOTORCYCLES 0.005167 448.0 445.0 0.006742 0.006481 39.0 43.0 -0.093023 0.005929 138.0 139.0 -0.007194 0.005764 142.0 98.0 0.448980 0.003624 62.0 88.0 -0.295455 0.004277 67.0 77.0 -0.129870
MILG 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
MITT 0.008419 730.0 737.0 -0.009498 0.008973 54.0 62.0 -0.129032 0.009538 222.0 171.0 0.298246 0.007671 189.0 161.0 0.173913 0.007073 121.0 153.0 -0.209150 0.009192 144.0 190.0 -0.242105
MONDIAL 0.000092 8.0 72.0 -0.888889 0.000000 0.0 6.0 -1.000000 0.000043 1.0 13.0 -0.923077 0.000122 3.0 13.0 -0.769231 0.000117 2.0 18.0 -0.888889 0.000128 2.0 22.0 -0.909091
MONKEY BIKES 0.000000 0.0 12.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 5.0 -1.000000 0.000000 0.0 1.0 -1.000000
MONNIER 0.000023 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000058 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
MONTESA 0.000588 51.0 39.0 0.307692 0.000499 3.0 1.0 2.000000 0.000301 7.0 7.0 0.000000 0.000812 20.0 8.0 1.500000 0.000643 11.0 14.0 -0.214286 0.000638 10.0 9.0 0.111111
MORBIDELLI 0.004786 415.0 121.0 2.429752 0.006813 41.0 13.0 2.153846 0.006015 140.0 28.0 4.000000 0.004668 115.0 36.0 2.194444 0.003390 58.0 25.0 1.320000 0.003894 61.0 19.0 2.210526
MOTO GUZZI 0.001476 128.0 152.0 -0.157895 0.001994 12.0 6.0 1.000000 0.001719 40.0 27.0 0.481481 0.001380 34.0 61.0 -0.442623 0.001227 21.0 22.0 -0.045455 0.001340 21.0 36.0 -0.416667
MOTO MORINI 0.004498 390.0 46.0 7.478261 0.005151 31.0 9.0 2.444444 0.005456 127.0 8.0 14.875000 0.003288 81.0 8.0 9.125000 0.004852 83.0 9.0 8.222222 0.004341 68.0 12.0 4.666667
MOTORBIKE 0.000012 1.0 2.0 -0.500000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000058 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000
MOTRON MOTORRAD 0.000115 10.0 33.0 -0.696970 0.000166 1.0 2.0 -0.500000 0.000172 4.0 7.0 -0.428571 0.000081 2.0 3.0 -0.333333 0.000000 0.0 10.0 -1.000000 0.000191 3.0 11.0 -0.727273
MTR BIKES 0.000081 7.0 7.0 0.000000 0.000000 0.0 0.0 0.000000 0.000043 1.0 2.0 -0.500000 0.000162 4.0 1.0 3.000000 0.000000 0.0 0.0 0.000000 0.000128 2.0 4.0 -0.500000
MUSATTI 0.000012 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000058 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
MUTT 0.000000 0.0 18.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 13.0 -1.000000
MV AUGUSTA 0.000577 50.0 78.0 -0.358974 0.000499 3.0 2.0 0.500000 0.000301 7.0 18.0 -0.611111 0.000446 11.0 26.0 -0.576923 0.000935 16.0 15.0 0.066667 0.000830 13.0 17.0 -0.235294
MX 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
NERVA 0.000231 20.0 35.0 -0.428571 0.000166 1.0 1.0 0.000000 0.000215 5.0 7.0 -0.285714 0.000365 9.0 14.0 -0.357143 0.000117 2.0 9.0 -0.777778 0.000191 3.0 4.0 -0.250000
NEXT 0.002318 201.0 62.0 2.241935 0.002493 15.0 14.0 0.071429 0.002234 52.0 25.0 1.080000 0.001827 45.0 6.0 6.500000 0.003098 53.0 9.0 4.888889 0.002298 36.0 8.0 3.500000
NEXTELECTRICMOTORS 0.000161 14.0 21.0 -0.333333 0.000000 0.0 1.0 -1.000000 0.000172 4.0 3.0 0.333333 0.000122 3.0 3.0 0.000000 0.000409 7.0 6.0 0.166667 0.000000 0.0 8.0 -1.000000
NIU 0.000784 68.0 15.0 3.533333 0.000665 4.0 2.0 1.000000 0.000902 21.0 4.0 4.250000 0.001177 29.0 3.0 8.666667 0.000643 11.0 5.0 1.200000 0.000191 3.0 1.0 2.000000
NUUK 0.000012 1.0 2.0 -0.500000 0.000000 0.0 1.0 -1.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
NWOW 0.000023 2.0 6.0 -0.666667 0.000000 0.0 0.0 0.000000 0.000043 1.0 5.0 -0.800000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000064 1.0 0.0 999.990000
ORCAL 0.000035 3.0 13.0 -0.769231 0.000166 1.0 2.0 -0.500000 0.000043 1.0 5.0 -0.800000 0.000000 0.0 0.0 0.000000 0.000000 0.0 5.0 -1.000000 0.000064 1.0 1.0 0.000000
OTROS 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
OTTOBIKE 0.000012 1.0 2.0 -0.500000 0.000000 0.0 0.0 0.000000 0.000043 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
OXWIN 0.000069 6.0 5.0 0.200000 0.000332 2.0 0.0 999.990000 0.000172 4.0 3.0 0.333333 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000
PEUGEOT 0.008639 749.0 509.0 0.471513 0.016118 97.0 172.0 -0.436047 0.011858 276.0 150.0 0.840000 0.007956 196.0 73.0 1.684932 0.006137 105.0 44.0 1.386364 0.004787 75.0 70.0 0.071429
PIAGGIO 0.025870 2243.0 1953.0 0.148490 0.021934 132.0 135.0 -0.022222 0.030419 708.0 589.0 0.202037 0.028128 693.0 574.0 0.207317 0.021861 374.0 298.0 0.255034 0.021448 336.0 357.0 -0.058824
PURSANG 0.000012 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000064 1.0 0.0 999.990000
QJMOTOR 0.029099 2523.0 1815.0 0.390083 0.034064 205.0 166.0 0.234940 0.028528 664.0 528.0 0.257576 0.028372 699.0 451.0 0.549889 0.025427 435.0 310.0 0.403226 0.033193 520.0 360.0 0.444444
QUAZZAR 0.000173 15.0 13.0 0.153846 0.000000 0.0 1.0 -1.000000 0.000344 8.0 3.0 1.666667 0.000081 2.0 6.0 -0.666667 0.000292 5.0 1.0 4.000000 0.000000 0.0 2.0 -1.000000
RAY ELECTRIC MOTORS 0.000104 9.0 8.0 0.125000 0.000000 0.0 2.0 -1.000000 0.000043 1.0 4.0 -0.750000 0.000041 1.0 2.0 -0.500000 0.000117 2.0 0.0 999.990000 0.000319 5.0 0.0 999.990000
REDMOTO 0.000381 33.0 22.0 0.500000 0.000831 5.0 3.0 0.666667 0.000215 5.0 3.0 0.666667 0.000365 9.0 5.0 0.800000 0.000292 5.0 6.0 -0.166667 0.000574 9.0 5.0 0.800000
REGAL-RAPTOR 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
RIEJU 0.026689 2314.0 881.0 1.626561 0.022599 136.0 31.0 3.387097 0.033298 775.0 538.0 0.440520 0.024029 592.0 106.0 4.584906 0.027531 471.0 103.0 3.572816 0.021703 340.0 103.0 2.300971
