Matriculaciones de Motocicletas Diarias en España. 21/04/2024

Acumulado Año Abril Marzo Febrero Enero
Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento
AJP 0.001462 83.0 22.0 2.772727 0.001526 18.0 1.0 17.000000 0.000989 16.0 9.0 0.777778 0.001379 21.0 7.0 2.000000 0.002062 28.0 5.0 4.600000
ALPINA DI RENANIA 0.000053 3.0 0.0 999.990000 0.000085 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000147 2.0 0.0 999.990000
APRILIA 0.016378 930.0 997.0 -0.067202 0.017887 211.0 231.0 -0.086580 0.016135 261.0 360.0 -0.275000 0.014381 219.0 203.0 0.078818 0.017597 239.0 203.0 0.177340
ARENA 0.000881 50.0 21.0 1.380952 0.000339 4.0 1.0 3.000000 0.002102 34.0 6.0 4.666667 0.000328 5.0 9.0 -0.444444 0.000515 7.0 5.0 0.400000
ARIEL 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ARIIC 0.001391 79.0 17.0 3.647059 0.002204 26.0 7.0 2.714286 0.001051 17.0 2.0 7.500000 0.000985 15.0 5.0 2.000000 0.001546 21.0 3.0 6.000000
ASKOLL 0.000405 23.0 10.0 1.300000 0.000000 0.0 3.0 -1.000000 0.000185 3.0 4.0 -0.250000 0.001182 18.0 1.0 17.000000 0.000147 2.0 2.0 0.000000
BENDA 0.000000 0.0 2.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BENELLI 0.017523 995.0 633.0 0.571880 0.026704 315.0 115.0 1.739130 0.011499 186.0 194.0 -0.041237 0.009653 147.0 144.0 0.020833 0.025549 347.0 180.0 0.927778
BENOD 0.000035 2.0 0.0 999.990000 0.000085 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000074 1.0 0.0 999.990000
BETA 0.004632 263.0 317.0 -0.170347 0.004069 48.0 50.0 -0.040000 0.004142 67.0 88.0 -0.238636 0.004662 71.0 72.0 -0.013889 0.005669 77.0 107.0 -0.280374
BIMOTA 0.000035 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000147 2.0 0.0 999.990000
BLACK TEA MOTORBIKES 0.000018 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000062 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BLUESHARK 0.000070 4.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000295 4.0 0.0 999.990000
BMW 0.060178 3417.0 3388.0 0.008560 0.054001 637.0 447.0 0.425056 0.080119 1296.0 1489.0 -0.129617 0.059299 903.0 770.0 0.172727 0.042777 581.0 682.0 -0.148094
BRIXTON 0.001691 96.0 130.0 -0.261538 0.001611 19.0 30.0 -0.366667 0.000927 15.0 41.0 -0.634146 0.002430 37.0 25.0 0.480000 0.001841 25.0 34.0 -0.264706
BSA 0.000141 8.0 1.0 7.000000 0.000000 0.0 0.0 0.000000 0.000062 1.0 0.0 999.990000 0.000197 3.0 0.0 999.990000 0.000295 4.0 1.0 3.000000
BULTACO 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
CAKE 0.000018 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000062 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
CANOMOBILITY 0.000018 1.0 6.0 -0.833333 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000074 1.0 3.0 -0.666667
CFMOTO 0.004966 282.0 141.0 1.000000 0.004832 57.0 26.0 1.192308 0.007357 119.0 39.0 2.051282 0.003283 50.0 31.0 0.612903 0.004123 56.0 45.0 0.244444
CHANG JIANG 0.000018 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000062 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
CHAOYA 0.000035 2.0 0.0 999.990000 0.000085 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000066 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
DAELIM 0.000387 22.0 26.0 -0.153846 0.000339 4.0 2.0 1.000000 0.000124 2.0 10.0 -0.800000 0.000657 10.0 7.0 0.428571 0.000442 6.0 7.0 -0.142857
DAYANG 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
DAYI MOTOR 0.000123 7.0 13.0 -0.461538 0.000085 1.0 2.0 -0.500000 0.000124 2.0 2.0 0.000000 0.000131 2.0 4.0 -0.500000 0.000147 2.0 5.0 -0.600000
DERBI 0.000018 1.0 0.0 999.990000 0.000085 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DMEMOTO 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DOFERN 0.000018 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000066 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
DONGMA 0.000035 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000066 1.0 0.0 999.990000 0.000074 1.0 0.0 999.990000
DUCATI 0.009228 524.0 599.0 -0.125209 0.009495 112.0 109.0 0.027523 0.011004 178.0 210.0 -0.152381 0.011952 182.0 123.0 0.479675 0.003829 52.0 157.0 -0.668790
E-BROH 0.000123 7.0 31.0 -0.774194 0.000085 1.0 7.0 -0.857143 0.000062 1.0 5.0 -0.800000 0.000066 1.0 5.0 -0.800000 0.000295 4.0 14.0 -0.714286
E-MAX 0.000053 3.0 1.0 2.000000 0.000254 3.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
E-ZI 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ECCITY MOTOCYCLES 0.000000 0.0 5.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 5.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ECOOTER 0.000088 5.0 12.0 -0.583333 0.000000 0.0 1.0 -1.000000 0.000185 3.0 3.0 0.000000 0.000066 1.0 2.0 -0.500000 0.000074 1.0 6.0 -0.833333
EFUN 0.001021 58.0 198.0 -0.707071 0.000933 11.0 25.0 -0.560000 0.000804 13.0 72.0 -0.819444 0.000854 13.0 50.0 -0.740000 0.001546 21.0 51.0 -0.588235
ELECTRIC MOTION 0.000317 18.0 7.0 1.571429 0.000254 3.0 1.0 2.000000 0.000124 2.0 4.0 -0.500000 0.000197 3.0 1.0 2.000000 0.000736 10.0 1.0 9.000000
ENERGICA 0.000018 1.0 4.0 -0.750000 0.000000 0.0 0.0 0.000000 0.000000 0.0 3.0 -1.000000 0.000066 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000
EUROCKA 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
EVOKE ELECTRIC MOTORCYCLES 0.000018 1.0 4.0 -0.750000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000066 1.0 3.0 -0.666667 0.000000 0.0 0.0 0.000000
FANTIC MOTOR 0.003117 177.0 121.0 0.462810 0.002458 29.0 16.0 0.812500 0.003338 54.0 42.0 0.285714 0.002955 45.0 32.0 0.406250 0.003608 49.0 31.0 0.580645
FD MOTORS 0.000053 3.0 12.0 -0.750000 0.000085 1.0 3.0 -0.666667 0.000062 1.0 1.0 0.000000 0.000066 1.0 4.0 -0.750000 0.000000 0.0 4.0 -1.000000
FELQ 0.000194 11.0 3.0 2.666667 0.000424 5.0 0.0 999.990000 0.000062 1.0 0.0 999.990000 0.000000 0.0 2.0 -1.000000 0.000368 5.0 1.0 4.000000
FENDT 0.000018 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000074 1.0 0.0 999.990000
FRISON 0.000018 1.0 3.0 -0.666667 0.000000 0.0 0.0 0.000000 0.000062 1.0 0.0 999.990000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 0.0 0.000000
GAS GAS 0.002589 147.0 378.0 -0.611111 0.000000 0.0 39.0 -1.000000 0.000000 0.0 103.0 -1.000000 0.003152 48.0 119.0 -0.596639 0.007289 99.0 117.0 -0.153846
GASGAS 0.002149 122.0 3.0 39.666667 0.002628 31.0 0.0 999.990000 0.004142 67.0 2.0 32.500000 0.001576 24.0 1.0 23.000000 0.000000 0.0 0.0 0.000000
GOLDEN LION 0.000000 0.0 8.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 7.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
GOVECS 0.000018 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000066 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
HANWAY 0.000229 13.0 25.0 -0.480000 0.000424 5.0 6.0 -0.166667 0.000185 3.0 10.0 -0.700000 0.000066 1.0 4.0 -0.750000 0.000295 4.0 5.0 -0.200000
HARLEY-DAVIDSON 0.005988 340.0 332.0 0.024096 0.005510 65.0 57.0 0.140351 0.006986 113.0 116.0 -0.025862 0.005844 89.0 93.0 -0.043011 0.005375 73.0 66.0 0.106061
HONDA 0.225371 12797.0 12933.0 -0.010516 0.182350 2151.0 2045.0 0.051834 0.240603 3892.0 4359.0 -0.107135 0.248424 3783.0 3102.0 0.219536 0.218745 2971.0 3427.0 -0.133061
HONGFANWX 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
HORWIN 0.001268 72.0 128.0 -0.437500 0.000509 6.0 19.0 -0.684211 0.001916 31.0 27.0 0.148148 0.001773 27.0 48.0 -0.437500 0.000589 8.0 34.0 -0.764706
HUSQVARNA 0.011218 637.0 689.0 -0.075472 0.008308 98.0 85.0 0.152941 0.010571 171.0 231.0 -0.259740 0.011689 178.0 182.0 -0.021978 0.013989 190.0 191.0 -0.005236
HYOSUNG 0.000669 38.0 41.0 -0.073171 0.001017 12.0 8.0 0.500000 0.000433 7.0 10.0 -0.300000 0.000591 9.0 13.0 -0.307692 0.000736 10.0 10.0 0.000000
INDIAN MOTORCYCLE 0.001532 87.0 115.0 -0.243478 0.001526 18.0 30.0 -0.400000 0.001175 19.0 38.0 -0.500000 0.001970 30.0 19.0 0.578947 0.001473 20.0 28.0 -0.285714
IONIK 0.000000 0.0 4.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
ITALJET 0.000106 6.0 15.0 -0.600000 0.000170 2.0 1.0 1.000000 0.000000 0.0 7.0 -1.000000 0.000066 1.0 3.0 -0.666667 0.000221 3.0 4.0 -0.250000
JCADI 0.000053 3.0 1.0 2.000000 0.000254 3.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
JINYI 0.000018 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000074 1.0 0.0 999.990000
JNEN 0.000053 3.0 10.0 -0.700000 0.000000 0.0 2.0 -1.000000 0.000062 1.0 2.0 -0.500000 0.000131 2.0 2.0 0.000000 0.000000 0.0 4.0 -1.000000
KAINING 0.000035 2.0 0.0 999.990000 0.000170 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
KAWASAKI 0.045314 2573.0 2127.0 0.209685 0.050102 591.0 429.0 0.377622 0.043892 710.0 707.0 0.004243 0.048989 746.0 508.0 0.468504 0.038728 526.0 483.0 0.089027
KEEWAY 0.012979 737.0 921.0 -0.199783 0.013140 155.0 210.0 -0.261905 0.010138 164.0 291.0 -0.436426 0.013199 201.0 172.0 0.168605 0.015977 217.0 248.0 -0.125000
KINGCHE 0.000018 1.0 2.0 -0.500000 0.000000 0.0 0.0 0.000000 0.000062 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
KL 0.000053 3.0 10.0 -0.700000 0.000000 0.0 4.0 -1.000000 0.000062 1.0 1.0 0.000000 0.000131 2.0 3.0 -0.333333 0.000000 0.0 2.0 -1.000000
KOVE 0.000546 31.0 0.0 999.990000 0.002628 31.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
KSR MOTO AUSTRIA 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
KTM 0.031876 1810.0 2081.0 -0.130226 0.029332 346.0 356.0 -0.028090 0.024913 403.0 622.0 -0.352090 0.035001 533.0 619.0 -0.138934 0.038875 528.0 484.0 0.090909
KYMCO 0.068402 3884.0 3748.0 0.036286 0.070193 828.0 825.0 0.003636 0.072762 1177.0 1346.0 -0.125557 0.071250 1085.0 881.0 0.231555 0.058460 794.0 696.0 0.140805
LAMBRETTA 0.000423 24.0 32.0 -0.250000 0.000763 9.0 4.0 1.250000 0.000247 4.0 11.0 -0.636364 0.000460 7.0 8.0 -0.125000 0.000295 4.0 9.0 -0.555556
LEONART 0.000476 27.0 40.0 -0.325000 0.000170 2.0 4.0 -0.500000 0.000618 10.0 20.0 -0.500000 0.000591 9.0 9.0 0.000000 0.000442 6.0 7.0 -0.142857
LIFAN 0.000018 1.0 6.0 -0.833333 0.000000 0.0 1.0 -1.000000 0.000062 1.0 2.0 -0.500000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 0.0 0.000000
LINHAI 0.000335 19.0 30.0 -0.366667 0.000424 5.0 7.0 -0.285714 0.000247 4.0 8.0 -0.500000 0.000263 4.0 6.0 -0.333333 0.000442 6.0 9.0 -0.333333
LINZE 0.000018 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000062 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
LVNENG 0.000828 47.0 2.0 22.500000 0.001102 13.0 0.0 999.990000 0.000680 11.0 2.0 4.500000 0.000131 2.0 0.0 999.990000 0.001546 21.0 0.0 999.990000
MACBOR 0.007819 444.0 417.0 0.064748 0.007630 90.0 87.0 0.034483 0.007171 116.0 125.0 -0.072000 0.008471 129.0 104.0 0.240385 0.008025 109.0 101.0 0.079208
MALAGUTI 0.000282 16.0 41.0 -0.609756 0.000509 6.0 5.0 0.200000 0.000062 1.0 13.0 -0.923077 0.000328 5.0 13.0 -0.615385 0.000295 4.0 10.0 -0.600000
MALCOR IBERICA 0.000159 9.0 19.0 -0.526316 0.000170 2.0 3.0 -0.333333 0.000062 1.0 11.0 -0.909091 0.000197 3.0 2.0 0.500000 0.000221 3.0 3.0 0.000000
MASH 0.000035 2.0 13.0 -0.846154 0.000000 0.0 2.0 -1.000000 0.000124 2.0 2.0 0.000000 0.000000 0.0 6.0 -1.000000 0.000000 0.0 3.0 -1.000000
MBP 0.000247 14.0 0.0 999.990000 0.000509 6.0 0.0 999.990000 0.000433 7.0 0.0 999.990000 0.000066 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
MH MOTORCYCLES 0.005354 304.0 312.0 -0.025641 0.007884 93.0 73.0 0.273973 0.004204 68.0 107.0 -0.364486 0.004203 64.0 68.0 -0.058824 0.005817 79.0 64.0 0.234375
MILG 0.000018 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000074 1.0 0.0 999.990000
MITT 0.010443 593.0 549.0 0.080146 0.013140 155.0 89.0 0.741573 0.008346 135.0 186.0 -0.274194 0.008734 133.0 132.0 0.007576 0.012517 170.0 142.0 0.197183
MODEN 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
MONDIAL 0.000176 10.0 59.0 -0.830508 0.000085 1.0 11.0 -0.909091 0.000124 2.0 23.0 -0.913043 0.000131 2.0 12.0 -0.833333 0.000368 5.0 13.0 -0.615385
MONKEY BIKES 0.000335 19.0 15.0 0.266667 0.000254 3.0 3.0 0.000000 0.000309 5.0 5.0 0.000000 0.000328 5.0 4.0 0.250000 0.000442 6.0 3.0 1.000000
MONTESA 0.000669 38.0 44.0 -0.136364 0.000509 6.0 4.0 0.500000 0.000185 3.0 13.0 -0.769231 0.000657 10.0 10.0 0.000000 0.001399 19.0 17.0 0.117647
MOTO GUZZI 0.003469 197.0 194.0 0.015464 0.003306 39.0 26.0 0.500000 0.005873 95.0 70.0 0.357143 0.002101 32.0 42.0 -0.238095 0.002282 31.0 56.0 -0.446429
MOTO GUZZI HISPANIA 0.000035 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000062 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000074 1.0 0.0 999.990000
MOTO MORINI 0.001902 108.0 68.0 0.588235 0.002798 33.0 13.0 1.538462 0.001855 30.0 25.0 0.200000 0.001773 27.0 12.0 1.250000 0.001325 18.0 18.0 0.000000
MOTOBECANE 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
MOTORBIKE 0.000053 3.0 6.0 -0.500000 0.000085 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000131 2.0 5.0 -0.600000 0.000000 0.0 1.0 -1.000000
MOTRON MOTORRAD 0.001198 68.0 129.0 -0.472868 0.001102 13.0 29.0 -0.551724 0.000742 12.0 54.0 -0.777778 0.001379 21.0 26.0 -0.192308 0.001620 22.0 20.0 0.100000
MTR BIKES 0.000053 3.0 0.0 999.990000 0.000170 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000074 1.0 0.0 999.990000
MUTT 0.000599 34.0 49.0 -0.306122 0.000848 10.0 13.0 -0.230769 0.000124 2.0 14.0 -0.857143 0.000460 7.0 14.0 -0.500000 0.001104 15.0 8.0 0.875000
MV 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
MV AUGUSTA 0.000299 17.0 15.0 0.133333 0.000254 3.0 3.0 0.000000 0.000371 6.0 4.0 0.500000 0.000197 3.0 4.0 -0.250000 0.000368 5.0 4.0 0.250000
NERVA 0.000511 29.0 106.0 -0.726415 0.000509 6.0 23.0 -0.739130 0.000433 7.0 31.0 -0.774194 0.000591 9.0 19.0 -0.526316 0.000515 7.0 33.0 -0.787879
NEXT 0.000458 26.0 87.0 -0.701149 0.000170 2.0 20.0 -0.900000 0.000618 10.0 15.0 -0.333333 0.000197 3.0 22.0 -0.863636 0.000810 11.0 30.0 -0.633333
NEXTELECTRICMOTORS 0.000335 19.0 0.0 999.990000 0.000424 5.0 0.0 999.990000 0.000309 5.0 0.0 999.990000 0.000263 4.0 0.0 999.990000 0.000368 5.0 0.0 999.990000
NIU 0.000511 29.0 44.0 -0.340909 0.000254 3.0 8.0 -0.625000 0.000556 9.0 16.0 -0.437500 0.000460 7.0 8.0 -0.125000 0.000736 10.0 12.0 -0.166667
NO STOCK BIKES 0.000035 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000147 2.0 0.0 999.990000
NUUK 0.000176 10.0 349.0 -0.971347 0.000000 0.0 349.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000736 10.0 0.0 999.990000
NWOW 0.000106 6.0 11.0 -0.454545 0.000254 3.0 0.0 999.990000 0.000062 1.0 6.0 -0.833333 0.000131 2.0 1.0 1.000000 0.000000 0.0 4.0 -1.000000
ORCAL 0.000458 26.0 11.0 1.363636 0.000254 3.0 1.0 2.000000 0.000556 9.0 5.0 0.800000 0.000263 4.0 3.0 0.333333 0.000736 10.0 2.0 4.000000
OTROS 0.000018 1.0 2.0 -0.500000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000074 1.0 0.0 999.990000
OTTOBIKE 0.000035 2.0 5.0 -0.600000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000147 2.0 1.0 1.000000
PANTHER 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
PEUGEOT 0.007573 430.0 997.0 -0.568706 0.008477 100.0 490.0 -0.795918 0.005564 90.0 202.0 -0.554455 0.007618 116.0 128.0 -0.093750 0.009130 124.0 177.0 -0.299435
PIAGGIO 0.044380 2520.0 3482.0 -0.276278 0.046965 554.0 616.0 -0.100649 0.043769 708.0 1096.0 -0.354015 0.045837 698.0 760.0 -0.081579 0.041231 560.0 1010.0 -0.445545
PURSANG 0.000018 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000066 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
QJMOTOR 0.010496 596.0 184.0 2.239130 0.015853 187.0 55.0 2.400000 0.011560 187.0 83.0 1.253012 0.006042 92.0 31.0 1.967742 0.009571 130.0 15.0 7.666667
QUAZZAR 0.000106 6.0 15.0 -0.600000 0.000085 1.0 2.0 -0.500000 0.000124 2.0 5.0 -0.600000 0.000131 2.0 5.0 -0.600000 0.000074 1.0 3.0 -0.666667
RAY ELECTRIC MOTORS 0.000352 20.0 38.0 -0.473684 0.000170 2.0 5.0 -0.600000 0.000000 0.0 9.0 -1.000000 0.000854 13.0 7.0 0.857143 0.000368 5.0 17.0 -0.705882
REDMOTO 0.000546 31.0 29.0 0.068966 0.000509 6.0 6.0 0.000000 0.000927 15.0 8.0 0.875000 0.000328 5.0 7.0 -0.285714 0.000368 5.0 8.0 -0.375000
RGNT 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
RIEJU 0.006252 355.0 326.0 0.088957 0.006867 81.0 87.0 -0.068966 0.006120 99.0 114.0 -0.131579 0.005516 84.0 57.0 0.473684 0.006700 91.0 68.0 0.338235
RIYA 0.000123 7.0 28.0 -0.750000 0.000000 0.0 3.0 -1.000000 0.000124 2.0 9.0 -0.777778 0.000131 2.0 8.0 -0.750000 0.000221 3.0 8.0 -0.625000
ROYAL ALLOY 0.000299 17.0 6.0 1.833333 0.000593 7.0 3.0 1.333333 0.000062 1.0 3.0 -0.666667 0.000394 6.0 0.0 999.990000 0.000221 3.0 0.0 999.990000
ROYAL ENFIELD 0.006939 394.0 464.0 -0.150862 0.009410 111.0 91.0 0.219780 0.007047 114.0 190.0 -0.400000 0.005122 78.0 91.0 -0.142857 0.006700 91.0 92.0 -0.010870
SAKURA 0.000106 6.0 2.0 2.000000 0.000170 2.0 0.0 999.990000 0.000185 3.0 1.0 2.000000 0.000000 0.0 1.0 -1.000000 0.000074 1.0 0.0 999.990000
SCORPA 0.000000 0.0 5.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000
SCUTUM 0.000018 1.0 9.0 -0.888889 0.000000 0.0 8.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000074 1.0 0.0 999.990000
SEGWAY 0.001321 75.0 2.0 36.500000 0.001356 16.0 0.0 999.990000 0.000927 15.0 2.0 6.500000 0.000985 15.0 0.0 999.990000 0.002135 29.0 0.0 999.990000
SHERCO 0.003205 182.0 190.0 -0.042105 0.002289 27.0 35.0 -0.228571 0.003029 49.0 43.0 0.139535 0.003283 50.0 45.0 0.111111 0.004123 56.0 67.0 -0.164179
SILENCE 0.006428 365.0 570.0 -0.359649 0.007291 86.0 100.0 -0.140000 0.005131 83.0 141.0 -0.411348 0.004794 73.0 172.0 -0.575581 0.009056 123.0 157.0 -0.216561
SUMCO 0.000000 0.0 19.0 -1.000000 0.000000 0.0 7.0 -1.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 5.0 -1.000000
SUNRA 0.000159 9.0 34.0 -0.735294 0.000170 2.0 6.0 -0.666667 0.000062 1.0 8.0 -0.875000 0.000066 1.0 11.0 -0.909091 0.000368 5.0 9.0 -0.444444
SUPER SOCO 0.001427 81.0 180.0 -0.550000 0.000848 10.0 15.0 -0.333333 0.000865 14.0 52.0 -0.730769 0.002036 31.0 58.0 -0.465517 0.001914 26.0 55.0 -0.527273
SURRON 0.000247 14.0 3.0 3.666667 0.000085 1.0 0.0 999.990000 0.000309 5.0 0.0 999.990000 0.000197 3.0 3.0 0.000000 0.000368 5.0 0.0 999.990000
SUZUKI 0.017734 1007.0 759.0 0.326746 0.014751 174.0 127.0 0.370079 0.019411 314.0 350.0 -0.102857 0.017402 265.0 134.0 0.977612 0.018701 254.0 148.0 0.716216
SWM 0.000634 36.0 42.0 -0.142857 0.001102 13.0 9.0 0.444444 0.000680 11.0 16.0 -0.312500 0.000263 4.0 6.0 -0.333333 0.000589 8.0 11.0 -0.272727
SYM 0.043570 2474.0 2466.0 0.003244 0.048067 567.0 523.0 0.084130 0.042841 693.0 790.0 -0.122785 0.042225 643.0 552.0 0.164855 0.042041 571.0 601.0 -0.049917
TERROT 0.000018 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000074 1.0 0.0 999.990000
TINBOT 0.000035 2.0 10.0 -0.800000 0.000085 1.0 2.0 -0.500000 0.000000 0.0 2.0 -1.000000 0.000066 1.0 1.0 0.000000 0.000000 0.0 5.0 -1.000000
TM RACING 0.000018 1.0 11.0 -0.909091 0.000000 0.0 2.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000066 1.0 1.0 0.000000 0.000000 0.0 5.0 -1.000000
