Matriculaciones de Motocicletas Diarias en España. 11/04/2026
| Acumulado Año | Abril | Marzo | Febrero | Enero | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuota | 2026 | 2025 | Incremento | Cuota | 2026 | 2025 | Incremento | Cuota | 2026 | 2025 | Incremento | Cuota | 2026 | 2025 | Incremento | Cuota | 2026 | 2025 | Incremento | |
| AJP | 0.000432 | 27.0 | 24.0 | 0.125000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000365 | 9.0 | 1.0 | 8.000000 | 0.000526 | 9.0 | 7.0 | 0.285714 | 0.000574 | 9.0 | 15.0 | -0.400000 |
| ALPINA DI RENANIA | 0.000064 | 4.0 | 1.0 | 3.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000122 | 3.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000064 | 1.0 | 1.0 | 0.000000 |
| ANDES | 0.000064 | 4.0 | 6.0 | -0.333333 | 0.000199 | 1.0 | 1.0 | 0.000000 | 0.000081 | 2.0 | 3.0 | -0.333333 | 0.000058 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| APRILIA | 0.014000 | 874.0 | 449.0 | 0.946548 | 0.018541 | 93.0 | 42.0 | 1.214286 | 0.015099 | 372.0 | 175.0 | 1.125714 | 0.010580 | 181.0 | 108.0 | 0.675926 | 0.014554 | 228.0 | 124.0 | 0.838710 |
| ARCTIC LEOPARD | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| ARENA | 0.000096 | 6.0 | 11.0 | -0.454545 | 0.000199 | 1.0 | 1.0 | 0.000000 | 0.000122 | 3.0 | 2.0 | 0.500000 | 0.000058 | 1.0 | 2.0 | -0.500000 | 0.000064 | 1.0 | 6.0 | -0.833333 |
| ARIIC | 0.000080 | 5.0 | 50.0 | -0.900000 | 0.000000 | 0.0 | 11.0 | -1.000000 | 0.000081 | 2.0 | 7.0 | -0.714286 | 0.000000 | 0.0 | 15.0 | -1.000000 | 0.000191 | 3.0 | 17.0 | -0.823529 |
| ASKOLL | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| ATAC | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000199 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| BAJAJ | 0.003636 | 227.0 | 75.0 | 2.026667 | 0.003589 | 18.0 | 21.0 | -0.142857 | 0.002638 | 65.0 | 28.0 | 1.321429 | 0.003741 | 64.0 | 21.0 | 2.047619 | 0.005107 | 80.0 | 5.0 | 15.000000 |
| BENDA | 0.004725 | 295.0 | 103.0 | 1.864078 | 0.006180 | 31.0 | 15.0 | 1.066667 | 0.005682 | 140.0 | 37.0 | 2.783784 | 0.004852 | 83.0 | 35.0 | 1.371429 | 0.002617 | 41.0 | 16.0 | 1.562500 |
| BENELLI | 0.003204 | 200.0 | 290.0 | -0.310345 | 0.003190 | 16.0 | 61.0 | -0.737705 | 0.003166 | 78.0 | 98.0 | -0.204082 | 0.002747 | 47.0 | 62.0 | -0.241935 | 0.003766 | 59.0 | 69.0 | -0.144928 |
| BETA | 0.004982 | 311.0 | 273.0 | 0.139194 | 0.003589 | 18.0 | 57.0 | -0.684211 | 0.004708 | 116.0 | 56.0 | 1.071429 | 0.005319 | 91.0 | 72.0 | 0.263889 | 0.005490 | 86.0 | 88.0 | -0.022727 |
| BLUESHARK | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| BMW | 0.050474 | 3151.0 | 3254.0 | -0.031653 | 0.023126 | 116.0 | 264.0 | -0.560606 | 0.063601 | 1567.0 | 1367.0 | 0.146306 | 0.047171 | 807.0 | 925.0 | -0.127568 | 0.042193 | 661.0 | 698.0 | -0.053009 |
| BRIXTON | 0.000400 | 25.0 | 37.0 | -0.324324 | 0.001196 | 6.0 | 11.0 | -0.454545 | 0.000244 | 6.0 | 3.0 | 1.000000 | 0.000585 | 10.0 | 10.0 | 0.000000 | 0.000191 | 3.0 | 13.0 | -0.769231 |
| BRP | 0.000000 | 0.0 | 4.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 4.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| BSA | 0.000865 | 54.0 | 2.0 | 26.000000 | 0.001196 | 6.0 | 0.0 | 999.990000 | 0.001136 | 28.0 | 2.0 | 13.000000 | 0.000877 | 15.0 | 0.0 | 999.990000 | 0.000319 | 5.0 | 0.0 | 999.990000 |
| BULTACO | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000199 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| CECOTEC | 0.000400 | 25.0 | 33.0 | -0.242424 | 0.000399 | 2.0 | 11.0 | -0.818182 | 0.000406 | 10.0 | 10.0 | 0.000000 | 0.000526 | 9.0 | 6.0 | 0.500000 | 0.000255 | 4.0 | 6.0 | -0.333333 |
| CFMOTO | 0.014032 | 876.0 | 239.0 | 2.665272 | 0.014553 | 73.0 | 28.0 | 1.607143 | 0.016032 | 395.0 | 109.0 | 2.623853 | 0.012509 | 214.0 | 55.0 | 2.890909 | 0.012384 | 194.0 | 47.0 | 3.127660 |
| CYCLONE | 0.005110 | 319.0 | 74.0 | 3.310811 | 0.004386 | 22.0 | 11.0 | 1.000000 | 0.005601 | 138.0 | 27.0 | 4.111111 | 0.004033 | 69.0 | 22.0 | 2.136364 | 0.005745 | 90.0 | 14.0 | 5.428571 |
| DAELIM | 0.000000 | 0.0 | 4.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 |
| DAYANG | 0.000096 | 6.0 | 0.0 | 999.990000 | 0.000199 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000175 | 3.0 | 0.0 | 999.990000 | 0.000128 | 2.0 | 0.0 | 999.990000 |
| DIMEN | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000041 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| DIMENTRO | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000041 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| DOFERN | 0.000016 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000064 | 1.0 | 1.0 | 0.000000 |
| DUCATI | 0.008826 | 551.0 | 502.0 | 0.097610 | 0.008373 | 42.0 | 69.0 | -0.391304 | 0.007915 | 195.0 | 168.0 | 0.160714 | 0.007716 | 132.0 | 130.0 | 0.015385 | 0.011618 | 182.0 | 135.0 | 0.348148 |
| E RIDE PRO | 0.000112 | 7.0 | 0.0 | 999.990000 | 0.000199 | 1.0 | 0.0 | 999.990000 | 0.000122 | 3.0 | 0.0 | 999.990000 | 0.000117 | 2.0 | 0.0 | 999.990000 | 0.000064 | 1.0 | 0.0 | 999.990000 |
| E-BROH | 0.000112 | 7.0 | 7.0 | 0.000000 | 0.000399 | 2.0 | 2.0 | 0.000000 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000058 | 1.0 | 2.0 | -0.500000 | 0.000255 | 4.0 | 0.0 | 999.990000 |
| E-ZI | 0.000016 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000064 | 1.0 | 0.0 | 999.990000 |
| ECOOTER | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000058 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| EFUN | 0.002002 | 125.0 | 64.0 | 0.953125 | 0.002990 | 15.0 | 7.0 | 1.142857 | 0.002029 | 50.0 | 18.0 | 1.777778 | 0.001754 | 30.0 | 19.0 | 0.578947 | 0.001915 | 30.0 | 20.0 | 0.500000 |
| ELECTRIC MOTION | 0.000112 | 7.0 | 9.0 | -0.222222 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000041 | 1.0 | 3.0 | -0.666667 | 0.000234 | 4.0 | 4.0 | 0.000000 | 0.000128 | 2.0 | 2.0 | 0.000000 |
| F.B MONDIAL | 0.000112 | 7.0 | 16.0 | -0.562500 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000041 | 1.0 | 4.0 | -0.750000 | 0.000292 | 5.0 | 5.0 | 0.000000 | 0.000064 | 1.0 | 7.0 | -0.857143 |
| FANTIC MOTOR | 0.000817 | 51.0 | 125.0 | -0.592000 | 0.000598 | 3.0 | 13.0 | -0.769231 | 0.000731 | 18.0 | 45.0 | -0.600000 | 0.000760 | 13.0 | 31.0 | -0.580645 | 0.001085 | 17.0 | 36.0 | -0.527778 |
| FD MOTORS | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| FD MOTORS, FASPIDER | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000064 | 1.0 | 0.0 | 999.990000 |
| FELQ | 0.000176 | 11.0 | 8.0 | 0.375000 | 0.000399 | 2.0 | 1.0 | 1.000000 | 0.000244 | 6.0 | 1.0 | 5.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000191 | 3.0 | 5.0 | -0.400000 |
| GAS GAS | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| GASGAS | 0.001281 | 80.0 | 79.0 | 0.012658 | 0.001196 | 6.0 | 11.0 | -0.454545 | 0.000893 | 22.0 | 24.0 | -0.083333 | 0.001637 | 28.0 | 23.0 | 0.217391 | 0.001532 | 24.0 | 21.0 | 0.142857 |
| GUSITE | 0.000064 | 4.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000234 | 4.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| GUZZI | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000058 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| HANWAY | 0.000048 | 3.0 | 3.0 | 0.000000 | 0.000199 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000128 | 2.0 | 2.0 | 0.000000 |
| HARLEY-DAVIDSON | 0.002803 | 175.0 | 235.0 | -0.255319 | 0.003987 | 20.0 | 75.0 | -0.733333 | 0.002760 | 68.0 | 68.0 | 0.000000 | 0.003098 | 53.0 | 53.0 | 0.000000 | 0.002170 | 34.0 | 39.0 | -0.128205 |
| HERO MOTOCORP | 0.002002 | 125.0 | 0.0 | 999.990000 | 0.001595 | 8.0 | 0.0 | 999.990000 | 0.001218 | 30.0 | 0.0 | 999.990000 | 0.002046 | 35.0 | 0.0 | 999.990000 | 0.003319 | 52.0 | 0.0 | 999.990000 |
| HONDA | 0.201304 | 12567.0 | 13325.0 | -0.056886 | 0.171651 | 861.0 | 1836.0 | -0.531046 | 0.197703 | 4871.0 | 4073.0 | 0.195924 | 0.213760 | 3657.0 | 3784.0 | -0.033562 | 0.202860 | 3178.0 | 3632.0 | -0.125000 |
| HONGFANWX | 0.000032 | 2.0 | 1.0 | 1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000117 | 2.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| HORWIN | 0.000080 | 5.0 | 18.0 | -0.722222 | 0.000199 | 1.0 | 2.0 | -0.500000 | 0.000081 | 2.0 | 6.0 | -0.666667 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000128 | 2.0 | 7.0 | -0.714286 |
| HUSQVARNA | 0.004613 | 288.0 | 219.0 | 0.315068 | 0.002193 | 11.0 | 26.0 | -0.576923 | 0.003288 | 81.0 | 76.0 | 0.065789 | 0.005904 | 101.0 | 69.0 | 0.463768 | 0.006064 | 95.0 | 48.0 | 0.979167 |
| HYOSUNG | 0.000048 | 3.0 | 51.0 | -0.941176 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 13.0 | -1.000000 | 0.000117 | 2.0 | 17.0 | -0.882353 | 0.000064 | 1.0 | 18.0 | -0.944444 |
| INDIAN MOTORCYCLE | 0.001394 | 87.0 | 105.0 | -0.171429 | 0.001794 | 9.0 | 18.0 | -0.500000 | 0.000934 | 23.0 | 34.0 | -0.323529 | 0.001169 | 20.0 | 31.0 | -0.354839 | 0.002234 | 35.0 | 22.0 | 0.590909 |
| IONIK | 0.000000 | 0.0 | 9.0 | -1.000000 | 0.000000 | 0.0 | 4.0 | -1.000000 | 0.000000 | 0.0 | 4.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| ITALJET | 0.001185 | 74.0 | 13.0 | 4.692308 | 0.002193 | 11.0 | 2.0 | 4.500000 | 0.002232 | 55.0 | 4.0 | 12.750000 | 0.000234 | 4.0 | 3.0 | 0.333333 | 0.000255 | 4.0 | 4.0 | 0.000000 |
| JCADI | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| JIAJUE | 0.000080 | 5.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000292 | 5.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| JNEN | 0.000032 | 2.0 | 1.0 | 1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000128 | 2.0 | 1.0 | 1.000000 |
| KAINING | 0.000016 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000041 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| KAWASAKI | 0.036250 | 2263.0 | 2464.0 | -0.081575 | 0.040670 | 204.0 | 384.0 | -0.468750 | 0.037138 | 915.0 | 815.0 | 0.122699 | 0.035013 | 599.0 | 601.0 | -0.003328 | 0.034789 | 545.0 | 664.0 | -0.179217 |
| KEEWAY | 0.009515 | 594.0 | 442.0 | 0.343891 | 0.014753 | 74.0 | 75.0 | -0.013333 | 0.009416 | 232.0 | 118.0 | 0.966102 | 0.009586 | 164.0 | 115.0 | 0.426087 | 0.007915 | 124.0 | 134.0 | -0.074627 |
| KL | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| KL SERVICE | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| KOVE | 0.009883 | 617.0 | 260.0 | 1.373077 | 0.022727 | 114.0 | 32.0 | 2.562500 | 0.006332 | 156.0 | 95.0 | 0.642105 | 0.007365 | 126.0 | 77.0 | 0.636364 | 0.014107 | 221.0 | 56.0 | 2.946429 |
| KTM | 0.023659 | 1477.0 | 675.0 | 1.188148 | 0.020136 | 101.0 | 104.0 | -0.028846 | 0.022242 | 548.0 | 245.0 | 1.236735 | 0.024316 | 416.0 | 192.0 | 1.166667 | 0.026299 | 412.0 | 134.0 | 2.074627 |
| KYMCO | 0.042657 | 2663.0 | 2662.0 | 0.000376 | 0.048844 | 245.0 | 420.0 | -0.416667 | 0.041602 | 1025.0 | 774.0 | 0.324289 | 0.040507 | 693.0 | 753.0 | -0.079681 | 0.044683 | 700.0 | 715.0 | -0.020979 |
| LAMBRETTA | 0.000929 | 58.0 | 47.0 | 0.234043 | 0.001196 | 6.0 | 7.0 | -0.142857 | 0.000852 | 21.0 | 15.0 | 0.400000 | 0.001169 | 20.0 | 10.0 | 1.000000 | 0.000702 | 11.0 | 15.0 | -0.266667 |
| LEONART | 0.000481 | 30.0 | 44.0 | -0.318182 | 0.000598 | 3.0 | 3.0 | 0.000000 | 0.000568 | 14.0 | 21.0 | -0.333333 | 0.000292 | 5.0 | 11.0 | -0.545455 | 0.000511 | 8.0 | 9.0 | -0.111111 |
| LETBE | 0.002195 | 137.0 | 3.0 | 44.666667 | 0.002592 | 13.0 | 3.0 | 3.333333 | 0.002516 | 62.0 | 0.0 | 999.990000 | 0.001870 | 32.0 | 0.0 | 999.990000 | 0.001915 | 30.0 | 0.0 | 999.990000 |
| LIFAN | 0.000016 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000058 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| LINHAI | 0.000160 | 10.0 | 39.0 | -0.743590 | 0.000199 | 1.0 | 7.0 | -0.857143 | 0.000162 | 4.0 | 6.0 | -0.333333 | 0.000175 | 3.0 | 13.0 | -0.769231 | 0.000128 | 2.0 | 13.0 | -0.846154 |
| LINZE | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| LIVEWIRE | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| LVNENG | 0.000016 | 1.0 | 310.0 | -0.996774 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 71.0 | -1.000000 | 0.000058 | 1.0 | 157.0 | -0.993631 | 0.000000 | 0.0 | 81.0 | -1.000000 |
| MACBOR | 0.008346 | 521.0 | 397.0 | 0.312343 | 0.009769 | 49.0 | 70.0 | -0.300000 | 0.007549 | 186.0 | 104.0 | 0.788462 | 0.008183 | 140.0 | 123.0 | 0.138211 | 0.009320 | 146.0 | 100.0 | 0.460000 |
| MALAGUTI | 0.000368 | 23.0 | 26.0 | -0.115385 | 0.000997 | 5.0 | 3.0 | 0.666667 | 0.000649 | 16.0 | 7.0 | 1.285714 | 0.000117 | 2.0 | 7.0 | -0.714286 | 0.000000 | 0.0 | 9.0 | -1.000000 |
| MALCOR IBERICA | 0.000128 | 8.0 | 12.0 | -0.333333 | 0.000399 | 2.0 | 2.0 | 0.000000 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000058 | 1.0 | 5.0 | -0.800000 | 0.000319 | 5.0 | 2.0 | 1.500000 |
| MASH | 0.000000 | 0.0 | 5.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 |
| MBP | 0.000128 | 8.0 | 73.0 | -0.890411 | 0.000000 | 0.0 | 9.0 | -1.000000 | 0.000041 | 1.0 | 16.0 | -0.937500 | 0.000175 | 3.0 | 18.0 | -0.833333 | 0.000255 | 4.0 | 30.0 | -0.866667 |
| MH MOTORCYCLES | 0.004902 | 306.0 | 336.0 | -0.089286 | 0.006978 | 35.0 | 73.0 | -0.520548 | 0.005763 | 142.0 | 98.0 | 0.448980 | 0.003624 | 62.0 | 88.0 | -0.295455 | 0.004277 | 67.0 | 77.0 | -0.129870 |
| MILG | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| MITT | 0.007977 | 498.0 | 588.0 | -0.153061 | 0.008772 | 44.0 | 84.0 | -0.476190 | 0.007671 | 189.0 | 161.0 | 0.173913 | 0.007073 | 121.0 | 153.0 | -0.209150 | 0.009192 | 144.0 | 190.0 | -0.242105 |
| MONDIAL | 0.000112 | 7.0 | 62.0 | -0.887097 | 0.000000 | 0.0 | 9.0 | -1.000000 | 0.000122 | 3.0 | 13.0 | -0.769231 | 0.000117 | 2.0 | 18.0 | -0.888889 | 0.000128 | 2.0 | 22.0 | -0.909091 |
| MONKEY BIKES | 0.000000 | 0.0 | 11.0 | -1.000000 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 5.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
| MONNIER | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000058 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| MONTESA | 0.000689 | 43.0 | 36.0 | 0.194444 | 0.000399 | 2.0 | 5.0 | -0.600000 | 0.000812 | 20.0 | 8.0 | 1.500000 | 0.000643 | 11.0 | 14.0 | -0.214286 | 0.000638 | 10.0 | 9.0 | 0.111111 |
| MORBIDELLI | 0.004197 | 262.0 | 91.0 | 1.879121 | 0.005582 | 28.0 | 11.0 | 1.545455 | 0.004668 | 115.0 | 36.0 | 2.194444 | 0.003390 | 58.0 | 25.0 | 1.320000 | 0.003894 | 61.0 | 19.0 | 2.210526 |
| MOTO GUZZI | 0.001394 | 87.0 | 130.0 | -0.330769 | 0.002193 | 11.0 | 11.0 | 0.000000 | 0.001380 | 34.0 | 61.0 | -0.442623 | 0.001227 | 21.0 | 22.0 | -0.045455 | 0.001340 | 21.0 | 36.0 | -0.416667 |
| MOTO MORINI | 0.003909 | 244.0 | 35.0 | 5.971429 | 0.002392 | 12.0 | 6.0 | 1.000000 | 0.003288 | 81.0 | 8.0 | 9.125000 | 0.004852 | 83.0 | 9.0 | 8.222222 | 0.004341 | 68.0 | 12.0 | 4.666667 |
| MOTORBIKE | 0.000016 | 1.0 | 2.0 | -0.500000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000058 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| MOTRON MOTORRAD | 0.000096 | 6.0 | 28.0 | -0.785714 | 0.000199 | 1.0 | 4.0 | -0.750000 | 0.000081 | 2.0 | 3.0 | -0.333333 | 0.000000 | 0.0 | 10.0 | -1.000000 | 0.000191 | 3.0 | 11.0 | -0.727273 |
| MTR BIKES | 0.000096 | 6.0 | 7.0 | -0.142857 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000162 | 4.0 | 1.0 | 3.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000128 | 2.0 | 4.0 | -0.500000 |
| MUSATTI | 0.000016 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000058 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| MUTT | 0.000000 | 0.0 | 17.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 13.0 | -1.000000 |
| MV AUGUSTA | 0.000689 | 43.0 | 67.0 | -0.358209 | 0.000598 | 3.0 | 9.0 | -0.666667 | 0.000446 | 11.0 | 26.0 | -0.576923 | 0.000935 | 16.0 | 15.0 | 0.066667 | 0.000830 | 13.0 | 17.0 | -0.235294 |
| MX | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
| NERVA | 0.000272 | 17.0 | 28.0 | -0.392857 | 0.000598 | 3.0 | 1.0 | 2.000000 | 0.000365 | 9.0 | 14.0 | -0.357143 | 0.000117 | 2.0 | 9.0 | -0.777778 | 0.000191 | 3.0 | 4.0 | -0.250000 |
| NEXT | 0.002355 | 147.0 | 33.0 | 3.454545 | 0.002592 | 13.0 | 10.0 | 0.300000 | 0.001826 | 45.0 | 6.0 | 6.500000 | 0.003098 | 53.0 | 9.0 | 4.888889 | 0.002298 | 36.0 | 8.0 | 3.500000 |
| NEXTELECTRICMOTORS | 0.000176 | 11.0 | 18.0 | -0.388889 | 0.000199 | 1.0 | 1.0 | 0.000000 | 0.000122 | 3.0 | 3.0 | 0.000000 | 0.000409 | 7.0 | 6.0 | 0.166667 | 0.000000 | 0.0 | 8.0 | -1.000000 |
