Matriculaciones de Motocicletas Diarias en España. 20/04/2025
Acumulado Año | Abril | Marzo | Febrero | Enero | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuota | 2025 | 2024 | Incremento | Cuota | 2025 | 2024 | Incremento | Cuota | 2025 | 2024 | Incremento | Cuota | 2025 | 2024 | Incremento | Cuota | 2025 | 2024 | Incremento | |
AJP | 0.000441 | 25.0 | 83.0 | -0.698795 | 0.000175 | 2.0 | 18.0 | -0.888889 | 0.000057 | 1.0 | 16.0 | -0.937500 | 0.000502 | 7.0 | 21.0 | -0.666667 | 0.001100 | 15.0 | 28.0 | -0.464286 |
ALPINA DI RENANIA | 0.000018 | 1.0 | 3.0 | -0.666667 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000073 | 1.0 | 2.0 | -0.500000 |
ANDES | 0.000106 | 6.0 | 0.0 | 999.990000 | 0.000088 | 1.0 | 0.0 | 999.990000 | 0.000170 | 3.0 | 0.0 | 999.990000 | 0.000072 | 1.0 | 0.0 | 999.990000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
APRILIA | 0.008346 | 473.0 | 930.0 | -0.491398 | 0.005780 | 66.0 | 211.0 | -0.687204 | 0.009899 | 175.0 | 261.0 | -0.329502 | 0.007747 | 108.0 | 219.0 | -0.506849 | 0.009094 | 124.0 | 239.0 | -0.481172 |
ARCTIC LEOPARD | 0.000035 | 2.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000113 | 2.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
ARENA | 0.000194 | 11.0 | 50.0 | -0.780000 | 0.000088 | 1.0 | 4.0 | -0.750000 | 0.000113 | 2.0 | 34.0 | -0.941176 | 0.000143 | 2.0 | 5.0 | -0.600000 | 0.000440 | 6.0 | 7.0 | -0.142857 |
ARIIC | 0.000918 | 52.0 | 79.0 | -0.341772 | 0.001139 | 13.0 | 26.0 | -0.500000 | 0.000396 | 7.0 | 17.0 | -0.588235 | 0.001076 | 15.0 | 15.0 | 0.000000 | 0.001247 | 17.0 | 21.0 | -0.190476 |
ASKOLL | 0.000053 | 3.0 | 23.0 | -0.869565 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000057 | 1.0 | 3.0 | -0.666667 | 0.000072 | 1.0 | 18.0 | -0.944444 | 0.000073 | 1.0 | 2.0 | -0.500000 |
BAJAJ | 0.001465 | 83.0 | 0.0 | 999.990000 | 0.002540 | 29.0 | 0.0 | 999.990000 | 0.001584 | 28.0 | 0.0 | 999.990000 | 0.001506 | 21.0 | 0.0 | 999.990000 | 0.000367 | 5.0 | 0.0 | 999.990000 |
BENDA | 0.001888 | 107.0 | 0.0 | 999.990000 | 0.001664 | 19.0 | 0.0 | 999.990000 | 0.002093 | 37.0 | 0.0 | 999.990000 | 0.002511 | 35.0 | 0.0 | 999.990000 | 0.001173 | 16.0 | 0.0 | 999.990000 |
BENELLI | 0.005558 | 315.0 | 995.0 | -0.683417 | 0.007532 | 86.0 | 315.0 | -0.726984 | 0.005544 | 98.0 | 186.0 | -0.473118 | 0.004448 | 62.0 | 147.0 | -0.578231 | 0.005061 | 69.0 | 347.0 | -0.801153 |
BENOD | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
BETA | 0.005011 | 284.0 | 263.0 | 0.079848 | 0.005956 | 68.0 | 48.0 | 0.416667 | 0.003168 | 56.0 | 67.0 | -0.164179 | 0.005165 | 72.0 | 71.0 | 0.014085 | 0.006454 | 88.0 | 77.0 | 0.142857 |
BIMOTA | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 |
BLACK TEA MOTORBIKES | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
BLUESHARK | 0.000018 | 1.0 | 4.0 | -0.750000 | 0.000088 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 4.0 | -1.000000 |
BMW | 0.060137 | 3408.0 | 3417.0 | -0.002634 | 0.036609 | 418.0 | 637.0 | -0.343799 | 0.077328 | 1367.0 | 1296.0 | 0.054784 | 0.066356 | 925.0 | 903.0 | 0.024363 | 0.051192 | 698.0 | 581.0 | 0.201377 |
BRIXTON | 0.000688 | 39.0 | 96.0 | -0.593750 | 0.001139 | 13.0 | 19.0 | -0.315789 | 0.000170 | 3.0 | 15.0 | -0.800000 | 0.000717 | 10.0 | 37.0 | -0.729730 | 0.000953 | 13.0 | 25.0 | -0.480000 |
BRP | 0.000071 | 4.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000226 | 4.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
BSA | 0.000035 | 2.0 | 8.0 | -0.750000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000113 | 2.0 | 1.0 | 1.000000 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 4.0 | -1.000000 |
CAKE | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
CANOMOBILITY | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
CECOTEC | 0.000653 | 37.0 | 0.0 | 999.990000 | 0.001314 | 15.0 | 0.0 | 999.990000 | 0.000566 | 10.0 | 0.0 | 999.990000 | 0.000430 | 6.0 | 0.0 | 999.990000 | 0.000440 | 6.0 | 0.0 | 999.990000 |
CFMOTO | 0.004376 | 248.0 | 282.0 | -0.120567 | 0.003240 | 37.0 | 57.0 | -0.350877 | 0.006166 | 109.0 | 119.0 | -0.084034 | 0.003945 | 55.0 | 50.0 | 0.100000 | 0.003447 | 47.0 | 56.0 | -0.160714 |
CHANG JIANG | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
CHAOYA | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
CYCLONE | 0.001341 | 76.0 | 0.0 | 999.990000 | 0.001139 | 13.0 | 0.0 | 999.990000 | 0.001527 | 27.0 | 0.0 | 999.990000 | 0.001578 | 22.0 | 0.0 | 999.990000 | 0.001027 | 14.0 | 0.0 | 999.990000 |
DAELIM | 0.000071 | 4.0 | 22.0 | -0.818182 | 0.000000 | 0.0 | 4.0 | -1.000000 | 0.000057 | 1.0 | 2.0 | -0.500000 | 0.000072 | 1.0 | 10.0 | -0.900000 | 0.000147 | 2.0 | 6.0 | -0.666667 |
DAYI MOTOR | 0.000000 | 0.0 | 7.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 |
DERBI | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
DOFERN | 0.000018 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
DONGMA | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
DUCATI | 0.009211 | 522.0 | 524.0 | -0.003817 | 0.007795 | 89.0 | 112.0 | -0.205357 | 0.009503 | 168.0 | 178.0 | -0.056180 | 0.009326 | 130.0 | 182.0 | -0.285714 | 0.009901 | 135.0 | 52.0 | 1.596154 |
E-BROH | 0.000124 | 7.0 | 7.0 | 0.000000 | 0.000175 | 2.0 | 1.0 | 1.000000 | 0.000170 | 3.0 | 1.0 | 2.000000 | 0.000143 | 2.0 | 1.0 | 1.000000 | 0.000000 | 0.0 | 4.0 | -1.000000 |
E-MAX | 0.000053 | 3.0 | 3.0 | 0.000000 | 0.000263 | 3.0 | 3.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
E-ZI | 0.000018 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000057 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
ECOOTER | 0.000000 | 0.0 | 5.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
EFUN | 0.001182 | 67.0 | 58.0 | 0.155172 | 0.000876 | 10.0 | 11.0 | -0.090909 | 0.001018 | 18.0 | 13.0 | 0.384615 | 0.001363 | 19.0 | 13.0 | 0.461538 | 0.001467 | 20.0 | 21.0 | -0.047619 |
ELECTRIC MOTION | 0.000159 | 9.0 | 18.0 | -0.500000 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000170 | 3.0 | 2.0 | 0.500000 | 0.000287 | 4.0 | 3.0 | 0.333333 | 0.000147 | 2.0 | 10.0 | -0.800000 |
ENERGICA | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
EVOKE ELECTRIC MOTORCYCLES | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
F.B MONDIAL | 0.000300 | 17.0 | 0.0 | 999.990000 | 0.000088 | 1.0 | 0.0 | 999.990000 | 0.000226 | 4.0 | 0.0 | 999.990000 | 0.000359 | 5.0 | 0.0 | 999.990000 | 0.000513 | 7.0 | 0.0 | 999.990000 |
FANTIC MOTOR | 0.002223 | 126.0 | 177.0 | -0.288136 | 0.001226 | 14.0 | 29.0 | -0.517241 | 0.002546 | 45.0 | 54.0 | -0.166667 | 0.002224 | 31.0 | 45.0 | -0.311111 | 0.002640 | 36.0 | 49.0 | -0.265306 |
FD MOTORS | 0.000053 | 3.0 | 3.0 | 0.000000 | 0.000263 | 3.0 | 1.0 | 2.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
FELQ | 0.000159 | 9.0 | 11.0 | -0.181818 | 0.000175 | 2.0 | 5.0 | -0.600000 | 0.000057 | 1.0 | 1.0 | 0.000000 | 0.000072 | 1.0 | 0.0 | 999.990000 | 0.000367 | 5.0 | 5.0 | 0.000000 |
FENDT | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
FRISON | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
GAS GAS | 0.000035 | 2.0 | 147.0 | -0.986395 | 0.000088 | 1.0 | 0.0 | 999.990000 | 0.000057 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 48.0 | -1.000000 | 0.000000 | 0.0 | 99.0 | -1.000000 |
GASGAS | 0.001412 | 80.0 | 122.0 | -0.344262 | 0.001051 | 12.0 | 31.0 | -0.612903 | 0.001358 | 24.0 | 67.0 | -0.641791 | 0.001650 | 23.0 | 24.0 | -0.041667 | 0.001540 | 21.0 | 0.0 | 999.990000 |
GOVECS | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
HANWAY | 0.000053 | 3.0 | 13.0 | -0.769231 | 0.000000 | 0.0 | 5.0 | -1.000000 | 0.000057 | 1.0 | 3.0 | -0.666667 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000147 | 2.0 | 4.0 | -0.500000 |
HARLEY-DAVIDSON | 0.004447 | 252.0 | 340.0 | -0.258824 | 0.008057 | 92.0 | 65.0 | 0.415385 | 0.003847 | 68.0 | 113.0 | -0.398230 | 0.003802 | 53.0 | 89.0 | -0.404494 | 0.002860 | 39.0 | 73.0 | -0.465753 |
HONDA | 0.248046 | 14057.0 | 12797.0 | 0.098461 | 0.224908 | 2568.0 | 2151.0 | 0.193863 | 0.230399 | 4073.0 | 3892.0 | 0.046506 | 0.271449 | 3784.0 | 3783.0 | 0.000264 | 0.266373 | 3632.0 | 2971.0 | 0.222484 |
HONGFANWX | 0.000018 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
HORWIN | 0.000371 | 21.0 | 72.0 | -0.708333 | 0.000438 | 5.0 | 6.0 | -0.166667 | 0.000339 | 6.0 | 31.0 | -0.806452 | 0.000215 | 3.0 | 27.0 | -0.888889 | 0.000513 | 7.0 | 8.0 | -0.125000 |
HUSQVARNA | 0.004164 | 236.0 | 637.0 | -0.629513 | 0.003766 | 43.0 | 98.0 | -0.561224 | 0.004299 | 76.0 | 171.0 | -0.555556 | 0.004950 | 69.0 | 178.0 | -0.612360 | 0.003520 | 48.0 | 190.0 | -0.747368 |
HYOSUNG | 0.000971 | 55.0 | 38.0 | 0.447368 | 0.000613 | 7.0 | 12.0 | -0.416667 | 0.000735 | 13.0 | 7.0 | 0.857143 | 0.001220 | 17.0 | 9.0 | 0.888889 | 0.001320 | 18.0 | 10.0 | 0.800000 |
INDIAN MOTORCYCLE | 0.001976 | 112.0 | 87.0 | 0.287356 | 0.002190 | 25.0 | 18.0 | 0.388889 | 0.001923 | 34.0 | 19.0 | 0.789474 | 0.002224 | 31.0 | 30.0 | 0.033333 | 0.001613 | 22.0 | 20.0 | 0.100000 |
IONIK | 0.000159 | 9.0 | 0.0 | 999.990000 | 0.000350 | 4.0 | 0.0 | 999.990000 | 0.000226 | 4.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
ITALJET | 0.000229 | 13.0 | 6.0 | 1.166667 | 0.000175 | 2.0 | 2.0 | 0.000000 | 0.000226 | 4.0 | 0.0 | 999.990000 | 0.000215 | 3.0 | 1.0 | 2.000000 | 0.000293 | 4.0 | 3.0 | 0.333333 |
JCADI | 0.000018 | 1.0 | 3.0 | -0.666667 | 0.000000 | 0.0 | 3.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000072 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
JINYI | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
JNEN | 0.000018 | 1.0 | 3.0 | -0.666667 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
KAINING | 0.000018 | 1.0 | 2.0 | -0.500000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000057 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
KAWASAKI | 0.045844 | 2598.0 | 2573.0 | 0.009716 | 0.045367 | 518.0 | 591.0 | -0.123519 | 0.046103 | 815.0 | 710.0 | 0.147887 | 0.043113 | 601.0 | 746.0 | -0.194370 | 0.048698 | 664.0 | 526.0 | 0.262357 |
KEEWAY | 0.008452 | 479.0 | 737.0 | -0.350068 | 0.009809 | 112.0 | 155.0 | -0.277419 | 0.006675 | 118.0 | 164.0 | -0.280488 | 0.008250 | 115.0 | 201.0 | -0.427861 | 0.009828 | 134.0 | 217.0 | -0.382488 |
KINGCHE | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
KL | 0.000018 | 1.0 | 3.0 | -0.666667 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
KL SERVICE | 0.000018 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000057 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
KOVE | 0.004782 | 271.0 | 31.0 | 7.741935 | 0.003766 | 43.0 | 31.0 | 0.387097 | 0.005374 | 95.0 | 0.0 | 999.990000 | 0.005524 | 77.0 | 0.0 | 999.990000 | 0.004107 | 56.0 | 0.0 | 999.990000 |
KTM | 0.012670 | 718.0 | 1810.0 | -0.603315 | 0.012874 | 147.0 | 346.0 | -0.575145 | 0.013859 | 245.0 | 403.0 | -0.392060 | 0.013773 | 192.0 | 533.0 | -0.639775 | 0.009828 | 134.0 | 528.0 | -0.746212 |
KYMCO | 0.050008 | 2834.0 | 3883.0 | -0.270152 | 0.051848 | 592.0 | 827.0 | -0.284160 | 0.043783 | 774.0 | 1177.0 | -0.342396 | 0.054017 | 753.0 | 1085.0 | -0.305991 | 0.052439 | 715.0 | 794.0 | -0.099496 |
LAMBRETTA | 0.000865 | 49.0 | 24.0 | 1.041667 | 0.000788 | 9.0 | 9.0 | 0.000000 | 0.000849 | 15.0 | 4.0 | 2.750000 | 0.000717 | 10.0 | 7.0 | 0.428571 | 0.001100 | 15.0 | 4.0 | 2.750000 |
LEONART | 0.000812 | 46.0 | 27.0 | 0.703704 | 0.000438 | 5.0 | 2.0 | 1.500000 | 0.001188 | 21.0 | 10.0 | 1.100000 | 0.000789 | 11.0 | 9.0 | 0.222222 | 0.000660 | 9.0 | 6.0 | 0.500000 |
LETBE | 0.000071 | 4.0 | 0.0 | 999.990000 | 0.000350 | 4.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
LIFAN | 0.000018 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
LINHAI | 0.000723 | 41.0 | 19.0 | 1.157895 | 0.000788 | 9.0 | 5.0 | 0.800000 | 0.000339 | 6.0 | 4.0 | 0.500000 | 0.000933 | 13.0 | 4.0 | 2.250000 | 0.000953 | 13.0 | 6.0 | 1.166667 |
LINZE | 0.000053 | 3.0 | 1.0 | 2.000000 | 0.000175 | 2.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000073 | 1.0 | 0.0 | 999.990000 |
LIVEWIRE | 0.000035 | 2.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000143 | 2.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
LVNENG | 0.005470 | 310.0 | 47.0 | 5.595745 | 0.000088 | 1.0 | 13.0 | -0.923077 | 0.004016 | 71.0 | 11.0 | 5.454545 | 0.011263 | 157.0 | 2.0 | 77.500000 | 0.005941 | 81.0 | 21.0 | 2.857143 |
MACBOR | 0.007464 | 423.0 | 444.0 | -0.047297 | 0.008408 | 96.0 | 90.0 | 0.066667 | 0.005883 | 104.0 | 116.0 | -0.103448 | 0.008824 | 123.0 | 129.0 | -0.046512 | 0.007334 | 100.0 | 109.0 | -0.082569 |
MALAGUTI | 0.000459 | 26.0 | 16.0 | 0.625000 | 0.000263 | 3.0 | 6.0 | -0.500000 | 0.000396 | 7.0 | 1.0 | 6.000000 | 0.000502 | 7.0 | 5.0 | 0.400000 | 0.000660 | 9.0 | 4.0 | 1.250000 |
MALCOR IBERICA | 0.000247 | 14.0 | 9.0 | 0.555556 | 0.000350 | 4.0 | 2.0 | 1.000000 | 0.000170 | 3.0 | 1.0 | 2.000000 | 0.000359 | 5.0 | 3.0 | 0.666667 | 0.000147 | 2.0 | 3.0 | -0.333333 |
MASH | 0.000088 | 5.0 | 2.0 | 1.500000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000170 | 3.0 | 2.0 | 0.500000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000147 | 2.0 | 0.0 | 999.990000 |
MBP | 0.001394 | 79.0 | 14.0 | 4.642857 | 0.001314 | 15.0 | 6.0 | 1.500000 | 0.000905 | 16.0 | 7.0 | 1.285714 | 0.001291 | 18.0 | 1.0 | 17.000000 | 0.002200 | 30.0 | 0.0 | 999.990000 |
MH MOTORCYCLES | 0.006247 | 354.0 | 304.0 | 0.164474 | 0.007970 | 91.0 | 93.0 | -0.021505 | 0.005544 | 98.0 | 68.0 | 0.441176 | 0.006313 | 88.0 | 64.0 | 0.375000 | 0.005647 | 77.0 | 79.0 | -0.025316 |
MILG | 0.000035 | 2.0 | 1.0 | 1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000113 | 2.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
MITT | 0.010570 | 599.0 | 593.0 | 0.010118 | 0.008320 | 95.0 | 155.0 | -0.387097 | 0.009107 | 161.0 | 135.0 | 0.192593 | 0.010976 | 153.0 | 133.0 | 0.150376 | 0.013935 | 190.0 | 170.0 | 0.117647 |
MONDIAL | 0.001129 | 64.0 | 10.0 | 5.400000 | 0.000963 | 11.0 | 1.0 | 10.000000 | 0.000735 | 13.0 | 2.0 | 5.500000 | 0.001291 | 18.0 | 2.0 | 8.000000 | 0.001613 | 22.0 | 5.0 | 3.400000 |
MONKEY BIKES | 0.000194 | 11.0 | 19.0 | -0.421053 | 0.000263 | 3.0 | 3.0 | 0.000000 | 0.000113 | 2.0 | 5.0 | -0.600000 | 0.000359 | 5.0 | 5.0 | 0.000000 | 0.000073 | 1.0 | 6.0 | -0.833333 |
MONTESA | 0.000635 | 36.0 | 38.0 | -0.052632 | 0.000438 | 5.0 | 6.0 | -0.166667 | 0.000453 | 8.0 | 3.0 | 1.666667 | 0.001004 | 14.0 | 10.0 | 0.400000 | 0.000660 | 9.0 | 19.0 | -0.526316 |
MORBIDELLI | 0.001729 | 98.0 | 0.0 | 999.990000 | 0.001576 | 18.0 | 0.0 | 999.990000 | 0.002036 | 36.0 | 0.0 | 999.990000 | 0.001793 | 25.0 | 0.0 | 999.990000 | 0.001393 | 19.0 | 0.0 | 999.990000 |
MOTO GUZZI | 0.002382 | 135.0 | 197.0 | -0.314721 | 0.001401 | 16.0 | 39.0 | -0.589744 | 0.003451 | 61.0 | 95.0 | -0.357895 | 0.001578 | 22.0 | 32.0 | -0.312500 | 0.002640 | 36.0 | 31.0 | 0.161290 |
MOTO GUZZI HISPANIA | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1.0 | -1.000000 |
MOTO MORINI | 0.000635 | 36.0 | 108.0 | -0.666667 | 0.000613 | 7.0 | 33.0 | -0.787879 | 0.000453 | 8.0 | 30.0 | -0.733333 | 0.000646 | 9.0 | 27.0 | -0.666667 | 0.000880 | 12.0 | 18.0 | -0.333333 |
MOTORBIKE | 0.000035 | 2.0 | 3.0 | -0.333333 | 0.000088 | 1.0 | 1.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000072 | 1.0 | 2.0 | -0.500000 | 0.000000 | 0.0 | 0.0 | 0.000000 |
MOTRON MOTORRAD | 0.000547 | 31.0 | 68.0 | -0.544118 | 0.000613 | 7.0 | 13.0 | -0.461538 | 0.000170 | 3.0 | 12.0 | -0.750000 | 0.000717 | 10.0 | 21.0 | -0.523810 | 0.000807 | 11.0 | 22.0 | -0.500000 |
MTR BIKES | 0.000124 | 7.0 | 3.0 | 1.333333 | 0.000175 | 2.0 | 2.0 | 0.000000 | 0.000057 | 1.0 | 0.0 | 999.990000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000293 | 4.0 | 1.0 | 3.000000 |
MUTT | 0.000300 | 17.0 | 34.0 | -0.500000 | 0.000175 | 2.0 | 10.0 | -0.800000 | 0.000000 | 0.0 | 2.0 | -1.000000 | 0.000143 | 2.0 | 7.0 | -0.714286 | 0.000953 | 13.0 | 15.0 | -0.133333 |
