Matriculaciones de Ciclomotores Diarias en España. 21/04/2024

Acumulado Año Abril Marzo Febrero Enero
Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento Cuota 2024 2023 Incremento
3PLUSCOCO 0.000947 4.0 2.0 1.000000 0.002350 2.0 0.0 999.990000 0.000923 1.0 0.0 999.990000 0.000922 1.0 2.0 -0.500000 0.000000 0.0 0.0 0.000000
AIMA 0.000711 3.0 0.0 999.990000 0.002350 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000832 1.0 0.0 999.990000
AIXAM 0.069162 292.0 310.0 -0.058065 0.056404 48.0 43.0 0.116279 0.062731 68.0 95.0 -0.284211 0.073733 80.0 94.0 -0.148936 0.079867 96.0 78.0 0.230769
ALTAI, LIMA, YUKI 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
APRILIA 0.034818 147.0 219.0 -0.328767 0.023502 20.0 34.0 -0.411765 0.037823 41.0 54.0 -0.240741 0.039631 43.0 73.0 -0.410959 0.035774 43.0 58.0 -0.258621
ARENA, VMOTO, E-MAX, UM 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000922 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
ASKOLL 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BETA 0.026291 111.0 92.0 0.206522 0.024677 21.0 10.0 1.100000 0.016605 18.0 33.0 -0.454545 0.028571 31.0 19.0 0.631579 0.034110 41.0 30.0 0.366667
BLACK TEA MOTORBIKES 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
BOMA 0.000237 1.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
CAKE 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 2.0 -1.000000
CARVER 0.025580 108.0 0.0 999.990000 0.024677 21.0 0.0 999.990000 0.042435 46.0 0.0 999.990000 0.013825 15.0 0.0 999.990000 0.021631 26.0 0.0 999.990000
CASALINI 0.001895 8.0 7.0 0.142857 0.002350 2.0 2.0 0.000000 0.000000 0.0 1.0 -1.000000 0.001843 2.0 1.0 1.000000 0.003328 4.0 3.0 0.333333
CECOTEC 0.002132 9.0 10.0 -0.100000 0.001175 1.0 1.0 0.000000 0.000923 1.0 1.0 0.000000 0.002765 3.0 2.0 0.500000 0.003328 4.0 6.0 -0.333333
CHAOYA 0.000474 2.0 3.0 -0.333333 0.000000 0.0 0.0 0.000000 0.000923 1.0 1.0 0.000000 0.000922 1.0 0.0 999.990000 0.000000 0.0 2.0 -1.000000
CHATENET 0.001658 7.0 1.0 6.000000 0.003525 3.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.003687 4.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
CHIHUI 0.003790 16.0 13.0 0.230769 0.004700 4.0 0.0 999.990000 0.002768 3.0 1.0 2.000000 0.004608 5.0 7.0 -0.285714 0.003328 4.0 5.0 -0.200000
CITROEN 0.034107 144.0 219.0 -0.342466 0.025852 22.0 45.0 -0.511111 0.047048 51.0 81.0 -0.370370 0.025806 28.0 61.0 -0.540984 0.035774 43.0 32.0 0.343750
DERBI 0.000711 3.0 4.0 -0.250000 0.003525 3.0 1.0 2.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
DOOHAN 0.000237 1.0 5.0 -0.800000 0.000000 0.0 5.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000922 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
DUCATI MOTOTRANS 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
E-BROH 0.000711 3.0 9.0 -0.666667 0.000000 0.0 2.0 -1.000000 0.001845 2.0 2.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000832 1.0 3.0 -0.666667
E-CRUIZER 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
E-MAX 0.010658 45.0 229.0 -0.803493 0.048179 41.0 125.0 -0.672000 0.001845 2.0 4.0 -0.500000 0.000000 0.0 100.0 -1.000000 0.001664 2.0 0.0 999.990000
E-ZI 0.001658 7.0 9.0 -0.222222 0.002350 2.0 2.0 0.000000 0.000923 1.0 5.0 -0.800000 0.001843 2.0 2.0 0.000000 0.001664 2.0 0.0 999.990000
ECOOTER 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
EFUN 0.000947 4.0 10.0 -0.600000 0.000000 0.0 4.0 -1.000000 0.003690 4.0 1.0 3.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 3.0 -1.000000
ENGTIAN 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000832 1.0 0.0 999.990000
ESTRIMA 0.000711 3.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000832 1.0 0.0 999.990000
EUROCKA 0.000711 3.0 6.0 -0.500000 0.001175 1.0 0.0 999.990000 0.000923 1.0 5.0 -0.800000 0.000000 0.0 0.0 0.000000 0.000832 1.0 1.0 0.000000
EVERWIN 0.000000 0.0 3.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
EXPLORER 0.000947 4.0 8.0 -0.500000 0.000000 0.0 1.0 -1.000000 0.000923 1.0 3.0 -0.666667 0.001843 2.0 0.0 999.990000 0.000832 1.0 4.0 -0.750000
FANTIC MOTOR 0.010422 44.0 29.0 0.517241 0.010576 9.0 4.0 1.250000 0.006458 7.0 9.0 -0.222222 0.011060 12.0 8.0 0.500000 0.013311 16.0 8.0 1.000000
FAURO 0.000711 3.0 2.0 0.500000 0.003525 3.0 1.0 2.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
FD MOTORS 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
G.A.C. 0.000237 1.0 1.0 0.000000 0.001175 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
GAC MOBYLETTE 0.000474 2.0 1.0 1.000000 0.000000 0.0 0.0 0.000000 0.001845 2.0 1.0 1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
HAIBIKE 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
HDK 0.000947 4.0 1.0 3.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.002765 3.0 0.0 999.990000 0.000832 1.0 0.0 999.990000
HONDA 0.029607 125.0 1.0 124.000000 0.109283 93.0 0.0 999.990000 0.023985 26.0 0.0 999.990000 0.005530 6.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000
HORWIN 0.001895 8.0 76.0 -0.894737 0.001175 1.0 1.0 0.000000 0.001845 2.0 15.0 -0.866667 0.000922 1.0 20.0 -0.950000 0.003328 4.0 40.0 -0.900000
HS 0.000237 1.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
HUVE 0.000237 1.0 7.0 -0.857143 0.001175 1.0 4.0 -0.750000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
IMR RACING 0.000474 2.0 1.0 1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000922 1.0 0.0 999.990000 0.000832 1.0 0.0 999.990000
INVICTA MOTOR 0.003079 13.0 2.0 5.500000 0.000000 0.0 1.0 -1.000000 0.004613 5.0 1.0 4.000000 0.005530 6.0 0.0 999.990000 0.001664 2.0 0.0 999.990000
IONIK 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
IOTOSTARK 0.001421 6.0 4.0 0.500000 0.000000 0.0 0.0 0.000000 0.000000 0.0 4.0 -1.000000 0.003687 4.0 0.0 999.990000 0.001664 2.0 0.0 999.990000
JCADI 0.000711 3.0 5.0 -0.400000 0.001175 1.0 1.0 0.000000 0.000923 1.0 2.0 -0.500000 0.000000 0.0 2.0 -1.000000 0.000832 1.0 0.0 999.990000
JIAYUAN 0.001184 5.0 6.0 -0.166667 0.002350 2.0 0.0 999.990000 0.000000 0.0 2.0 -1.000000 0.000922 1.0 1.0 0.000000 0.001664 2.0 3.0 -0.333333
JINYI 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
JINYI MOTOR 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
KEEWAY 0.039081 165.0 82.0 1.012195 0.039953 34.0 17.0 1.000000 0.031365 34.0 21.0 0.619048 0.046083 50.0 18.0 1.777778 0.039101 47.0 26.0 0.807692
KYMCO 0.071767 303.0 374.0 -0.189840 0.045828 39.0 65.0 -0.400000 0.081181 88.0 121.0 -0.272727 0.082028 89.0 94.0 -0.053191 0.072379 87.0 94.0 -0.074468
LAMBRETTA 0.000237 1.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
LIFAN 0.000237 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000923 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
LIGIER 0.056845 240.0 196.0 0.224490 0.047004 40.0 32.0 0.250000 0.050738 55.0 57.0 -0.035088 0.062673 68.0 55.0 0.236364 0.064060 77.0 52.0 0.480769
LINGZHIDA 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000832 1.0 0.0 999.990000
LINZE 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
LUQI 0.000947 4.0 1.0 3.000000 0.000000 0.0 0.0 0.000000 0.002768 3.0 1.0 2.000000 0.000922 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
LUYUAN 0.000474 2.0 2.0 0.000000 0.002350 2.0 0.0 999.990000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
LVNENG 0.012316 52.0 25.0 1.080000 0.003525 3.0 1.0 2.000000 0.038745 42.0 8.0 4.250000 0.003687 4.0 10.0 -0.600000 0.002496 3.0 6.0 -0.500000
MADEMOTO 0.000711 3.0 24.0 -0.875000 0.002350 2.0 5.0 -0.600000 0.000000 0.0 5.0 -1.000000 0.000922 1.0 4.0 -0.750000 0.000000 0.0 10.0 -1.000000
MANGOSTEEN 0.005685 24.0 8.0 2.000000 0.001175 1.0 1.0 0.000000 0.018450 20.0 3.0 5.666667 0.000922 1.0 3.0 -0.666667 0.001664 2.0 1.0 1.000000
MARSHELL 0.000947 4.0 5.0 -0.200000 0.001175 1.0 1.0 0.000000 0.000923 1.0 0.0 999.990000 0.001843 2.0 3.0 -0.333333 0.000000 0.0 1.0 -1.000000
MASH 0.000237 1.0 3.0 -0.666667 0.001175 1.0 1.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
MEGA 0.000711 3.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.001664 2.0 0.0 999.990000
MH MOTORCYCLES 0.003079 13.0 13.0 0.000000 0.003525 3.0 0.0 999.990000 0.002768 3.0 5.0 -0.400000 0.003687 4.0 3.0 0.333333 0.002496 3.0 5.0 -0.400000
MICROCAR 0.017290 73.0 79.0 -0.075949 0.010576 9.0 13.0 -0.307692 0.017528 19.0 20.0 -0.050000 0.024885 27.0 20.0 0.350000 0.014975 18.0 26.0 -0.307692
MILG 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000832 1.0 0.0 999.990000
MITT 0.011369 48.0 45.0 0.066667 0.016451 14.0 3.0 3.666667 0.007380 8.0 15.0 -0.466667 0.016590 18.0 11.0 0.636364 0.006656 8.0 16.0 -0.500000
MOBYLETTE 0.000474 2.0 1.0 1.000000 0.001175 1.0 0.0 999.990000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
MODEN 0.000000 0.0 4.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
MONKEY BIKES 0.000237 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000832 1.0 0.0 999.990000
MONTESA 0.000237 1.0 2.0 -0.500000 0.000000 0.0 1.0 -1.000000 0.000923 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000
MOTRON MOTORRAD 0.009000 38.0 35.0 0.085714 0.005875 5.0 6.0 -0.166667 0.011070 12.0 7.0 0.714286 0.008295 9.0 13.0 -0.307692 0.009983 12.0 9.0 0.333333
MOUSTACHE BIKES 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
NEXT 0.001184 5.0 7.0 -0.285714 0.001175 1.0 3.0 -0.666667 0.001845 2.0 0.0 999.990000 0.000922 1.0 2.0 -0.500000 0.000832 1.0 2.0 -0.500000
NIU 0.001184 5.0 9.0 -0.444444 0.002350 2.0 1.0 1.000000 0.000923 1.0 3.0 -0.666667 0.001843 2.0 1.0 1.000000 0.000000 0.0 4.0 -1.000000
NUUK 0.000237 1.0 76.0 -0.986842 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 50.0 -1.000000 0.000832 1.0 26.0 -0.961538
OPAI 0.000474 2.0 1.0 1.000000 0.001175 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000922 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
OTROS 0.003079 13.0 14.0 -0.071429 0.001175 1.0 4.0 -0.750000 0.007380 8.0 5.0 0.600000 0.000922 1.0 2.0 -0.500000 0.002496 3.0 3.0 0.000000
PEUGEOT 0.069398 293.0 408.0 -0.281863 0.055229 47.0 112.0 -0.580357 0.057196 62.0 89.0 -0.303371 0.066359 72.0 112.0 -0.357143 0.093178 112.0 95.0 0.178947
PIAGGIO 0.096637 408.0 376.0 0.085106 0.084606 72.0 72.0 0.000000 0.084871 92.0 119.0 -0.226891 0.121659 132.0 70.0 0.885714 0.093178 112.0 115.0 -0.026087
PILOTCAR 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000
PUCH 0.000237 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
QUAZZAR 0.000474 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000923 1.0 0.0 999.990000 0.000922 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
RIDE 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
RIEJU 0.118190 499.0 387.0 0.289406 0.094007 80.0 62.0 0.290323 0.118081 128.0 101.0 0.267327 0.121659 132.0 98.0 0.346939 0.132280 159.0 126.0 0.261905
RIESE & MULLER 0.000474 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.001843 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
RIYA 0.002605 11.0 13.0 -0.153846 0.003525 3.0 1.0 2.000000 0.005535 6.0 4.0 0.500000 0.000000 0.0 1.0 -1.000000 0.001664 2.0 7.0 -0.714286
ROLEKTRO 0.000237 1.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
SAKURA 0.000474 2.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
SCOOBIC 0.009000 38.0 24.0 0.583333 0.014101 12.0 17.0 -0.294118 0.009225 10.0 2.0 4.000000 0.012903 14.0 1.0 13.000000 0.001664 2.0 4.0 -0.500000
SEGWAY 0.006158 26.0 39.0 -0.333333 0.003525 3.0 3.0 0.000000 0.009225 10.0 16.0 -0.375000 0.005530 6.0 9.0 -0.333333 0.005824 7.0 11.0 -0.363636
SELF-WAY 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
SHANSU 0.001184 5.0 8.0 -0.375000 0.000000 0.0 1.0 -1.000000 0.000923 1.0 2.0 -0.500000 0.000922 1.0 3.0 -0.666667 0.002496 3.0 2.0 0.500000
SHERCO 0.047608 201.0 126.0 0.595238 0.037603 32.0 23.0 0.391304 0.055351 60.0 27.0 1.222222 0.041475 45.0 32.0 0.406250 0.053245 64.0 44.0 0.454545
SHIWEI 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
SILENCE 0.003790 16.0 26.0 -0.384615 0.000000 0.0 14.0 -1.000000 0.005535 6.0 4.0 0.500000 0.003687 4.0 5.0 -0.200000 0.004992 6.0 3.0 1.000000
SKY TEAM 0.000237 1.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
SMARDA 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
STROMER 0.000000 0.0 8.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 8.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
SUNRA 0.001895 8.0 28.0 -0.714286 0.000000 0.0 2.0 -1.000000 0.000000 0.0 6.0 -1.000000 0.001843 2.0 5.0 -0.600000 0.004992 6.0 15.0 -0.600000
SUPER SOCO 0.001658 7.0 37.0 -0.810811 0.000000 0.0 12.0 -1.000000 0.000000 0.0 18.0 -1.000000 0.004608 5.0 2.0 1.500000 0.001664 2.0 5.0 -0.600000
SURRON 0.004737 20.0 23.0 -0.130435 0.008226 7.0 2.0 2.500000 0.001845 2.0 4.0 -0.500000 0.003687 4.0 13.0 -0.692308 0.005824 7.0 4.0 0.750000
SUZUKI 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000922 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
SWATT PRITEC 0.000237 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
SYM 0.077215 326.0 354.0 -0.079096 0.090482 77.0 61.0 0.262295 0.064576 70.0 115.0 -0.391304 0.078341 85.0 95.0 -0.105263 0.078203 94.0 83.0 0.132530
TAIHONG 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
TALARIA 0.003553 15.0 5.0 2.000000 0.005875 5.0 0.0 999.990000 0.005535 6.0 2.0 2.000000 0.002765 3.0 3.0 0.000000 0.000832 1.0 0.0 999.990000
TINBOT 0.000474 2.0 1.0 1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000922 1.0 0.0 999.990000 0.000832 1.0 0.0 999.990000
TORROT 0.000474 2.0 0.0 999.990000 0.001175 1.0 0.0 999.990000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
UBCO 0.000000 0.0 2.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
UM 0.001421 6.0 5.0 0.200000 0.000000 0.0 1.0 -1.000000 0.001845 2.0 0.0 999.990000 0.000922 1.0 0.0 999.990000 0.002496 3.0 4.0 -0.250000
URBAN ELECTRIC MOTORS 0.001184 5.0 14.0 -0.642857 0.002350 2.0 1.0 1.000000 0.000923 1.0 7.0 -0.857143 0.001843 2.0 2.0 0.000000 0.000000 0.0 4.0 -1.000000
URBET 0.000237 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000922 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000
VELCA 0.003316 14.0 45.0 -0.688889 0.003525 3.0 11.0 -0.727273 0.004613 5.0 27.0 -0.814815 0.001843 2.0 2.0 0.000000 0.003328 4.0 5.0 -0.200000
VELIMOTOR 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
VIGOROUS 0.000237 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000923 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
VMOTO 0.000000 0.0 2.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
WAYSCRAL 0.002369 10.0 7.0 0.428571 0.000000 0.0 0.0 0.000000 0.000923 1.0 1.0 0.000000 0.002765 3.0 2.0 0.500000 0.004992 6.0 4.0 0.500000
XINRI 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
YADEA 0.004027 17.0 37.0 -0.540541 0.004700 4.0 5.0 -0.200000 0.002768 3.0 13.0 -0.769231 0.004608 5.0 9.0 -0.444444 0.004160 5.0 10.0 -0.500000
YAMAHA 0.029133 123.0 69.0 0.782609 0.032902 28.0 16.0 0.750000 0.024908 27.0 23.0 0.173913 0.026728 29.0 18.0 0.611111 0.032446 39.0 12.0 2.250000
YUHANZHEN 0.000711 3.0 4.0 -0.250000 0.003525 3.0 0.0 999.990000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000
ZNEN 0.000000 0.0 2.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
ZXMCO 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 3.0 -1.000000
TOTAL 4222 4387 -3.76% 851 868 -1.96% 1084 1204 -9.97% 1085 1178 -7.89% 1202 1137 5.72%

Los datos mostrados están extraidos directamente de los publicados por la DGT, sin que se haya efectuado un post proceso o reclasificación. Se considera lo que la DGT indica como primera matriculación, lo cual no es sinónimo directo de vehículo recien vendido.

En SYP procesamos diariamente los datos publicados de matriculaciones de vehículos en la DGT e inscripciones de maquinaria agrícola en el ROMA. Sometemos la información a diversos algoritmos para extraer los datos con la mejor precisión posible. Reclasificamos gran parte de las unidades y establecemos todo tipo de segmentaciones por características técnicas, temporales o espaciales. Tenemos soluciones avanzadas de visualización para profundizar en esta información por parte del usuario, con tableros, tablas, gráficos y mapas interactivos. El usuario puede establecer todo tipo de filtros y consultas en base a criterios técnicos específicos, territoriales, temporales, marcas, modelos, así como se dispone de un alto grado de detalle desagregado. Pueden solicitar una demo sin compromiso por cualquiera de los medios de contacto mostrados en esta web.

Uso de cookies

Este sitio web utiliza cookies para que usted tenga la mejor experiencia de usuario. Si continúa navegando está dando su consentimiento para la aceptación de las mencionadas cookies y la aceptación de nuestra política de cookies, pinche el enlace para mayor información.plugin cookies

ACEPTAR
Aviso de cookies