Matriculaciones de Motocicletas Diarias en España. 31/12/2023

Acumulado Año Diciembre Noviembre Octubre Septiembre Agosto Julio Junio Mayo Abril Marzo Febrero Enero
Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento Cuota 2023 2022 Incremento
AJP 0.000447 89.0 46.0 0.934783 0.000575 7.0 5.0 0.400000 0.000958 15.0 8.0 0.875000 0.000805 15.0 3.0 4.000000 0.000176 3.0 10.0 -0.700000 0.000341 5.0 4.0 0.250000 0.000616 12.0 0.0 999.990000 0.000000 0.0 2.0 -1.000000 0.000473 10.0 1.0 9.000000 0.000064 1.0 3.0 -0.666667 0.000502 9.0 1.0 8.000000 0.000563 7.0 2.0 2.500000 0.000380 5.0 7.0 -0.285714
ALPINA DI RENANIA 0.000035 7.0 0.0 999.990000 0.000082 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000215 4.0 0.0 999.990000 0.000059 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000051 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ALRENDO 0.000005 1.0 2.0 -0.500000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000059 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
APRILIA 0.018100 3603.0 3391.0 0.062518 0.018496 225.0 216.0 0.041667 0.022481 352.0 281.0 0.252669 0.016737 312.0 264.0 0.181818 0.014589 249.0 337.0 -0.261128 0.015160 222.0 293.0 -0.242321 0.016880 329.0 451.0 -0.270510 0.018492 391.0 474.0 -0.175105 0.018293 387.0 369.0 0.048780 0.023744 370.0 229.0 0.615721 0.020098 360.0 190.0 0.894737 0.016331 203.0 181.0 0.121547 0.015417 203.0 106.0 0.915094
ARENA 0.000246 49.0 68.0 -0.279412 0.000411 5.0 3.0 0.666667 0.000319 5.0 4.0 0.250000 0.000215 4.0 8.0 -0.500000 0.000176 3.0 7.0 -0.571429 0.000137 2.0 14.0 -0.857143 0.000205 4.0 16.0 -0.750000 0.000095 2.0 5.0 -0.600000 0.000142 3.0 7.0 -0.571429 0.000064 1.0 4.0 -0.750000 0.000335 6.0 0.0 999.990000 0.000724 9.0 0.0 999.990000 0.000380 5.0 0.0 999.990000
ARIEL 0.000010 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000112 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ARIIC 0.001025 204.0 47.0 3.340426 0.001315 16.0 1.0 15.000000 0.001213 19.0 8.0 1.375000 0.001448 27.0 4.0 5.750000 0.001348 23.0 1.0 22.000000 0.002527 37.0 4.0 8.250000 0.000924 18.0 6.0 2.000000 0.001040 22.0 5.0 3.400000 0.000898 19.0 5.0 2.800000 0.000834 13.0 3.0 3.333333 0.000112 2.0 5.0 -0.600000 0.000402 5.0 2.0 1.500000 0.000228 3.0 3.0 0.000000
ASKOLL 0.000100 20.0 35.0 -0.428571 0.000082 1.0 0.0 999.990000 0.000064 1.0 4.0 -0.750000 0.000054 1.0 3.0 -0.666667 0.000176 3.0 2.0 0.500000 0.000000 0.0 3.0 -1.000000 0.000103 2.0 6.0 -0.666667 0.000000 0.0 4.0 -1.000000 0.000095 2.0 7.0 -0.714286 0.000193 3.0 2.0 0.500000 0.000223 4.0 2.0 1.000000 0.000080 1.0 1.0 0.000000 0.000152 2.0 1.0 1.000000
AUTOUNION-DKW 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BENDA 0.000010 2.0 18.0 -0.888889 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000064 1.0 9.0 -0.888889 0.000056 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BENELLI 0.012283 2445.0 3221.0 -0.240919 0.010686 130.0 188.0 -0.308511 0.014689 230.0 266.0 -0.135338 0.014913 278.0 239.0 0.163180 0.012890 220.0 272.0 -0.191176 0.011063 162.0 211.0 -0.232227 0.012571 245.0 368.0 -0.334239 0.012013 254.0 513.0 -0.504873 0.010352 219.0 366.0 -0.401639 0.012129 189.0 275.0 -0.312727 0.010831 194.0 216.0 -0.101852 0.011585 144.0 151.0 -0.046358 0.013671 180.0 156.0 0.153846
BENOD 0.000030 6.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000255 4.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000117 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BENSOM 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BETA 0.003386 674.0 722.0 -0.066482 0.003781 46.0 56.0 -0.178571 0.004024 63.0 72.0 -0.125000 0.003004 56.0 68.0 -0.176471 0.002578 44.0 67.0 -0.343284 0.001707 25.0 26.0 -0.038462 0.001898 37.0 40.0 -0.075000 0.001750 37.0 52.0 -0.288462 0.001891 40.0 62.0 -0.354839 0.003786 59.0 52.0 0.134615 0.004913 88.0 82.0 0.073171 0.005792 72.0 59.0 0.220339 0.008126 107.0 86.0 0.244186
BITRI 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BLUESHARK 0.000045 9.0 8.0 0.125000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000107 2.0 1.0 1.000000 0.000059 1.0 7.0 -0.857143 0.000000 0.0 0.0 0.000000 0.000103 2.0 0.0 999.990000 0.000142 3.0 0.0 999.990000 0.000047 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BMW 0.063715 12683.0 12295.0 0.031558 0.089519 1089.0 1408.0 -0.226562 0.060544 948.0 1190.0 -0.203361 0.064267 1198.0 835.0 0.434731 0.064390 1099.0 1403.0 -0.216679 0.050259 736.0 1010.0 -0.271287 0.051668 1007.0 699.0 0.440629 0.069098 1461.0 1026.0 0.423977 0.065844 1393.0 1228.0 0.134365 0.052044 811.0 848.0 -0.043632 0.083129 1489.0 1029.0 0.447036 0.061947 770.0 884.0 -0.128959 0.051796 682.0 735.0 -0.072109
BRIXTON 0.002411 480.0 771.0 -0.377432 0.001808 22.0 33.0 -0.333333 0.002108 33.0 43.0 -0.232558 0.002360 44.0 57.0 -0.228070 0.000762 13.0 90.0 -0.855556 0.002595 38.0 60.0 -0.366667 0.002411 47.0 66.0 -0.287879 0.002649 56.0 91.0 -0.384615 0.003640 77.0 100.0 -0.230000 0.003209 50.0 65.0 -0.230769 0.002289 41.0 61.0 -0.327869 0.002011 25.0 50.0 -0.500000 0.002582 34.0 55.0 -0.381818
BSA 0.000065 13.0 1.0 12.000000 0.000082 1.0 0.0 999.990000 0.000192 3.0 0.0 999.990000 0.000322 6.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000095 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000076 1.0 0.0 999.990000
BULLIT 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
BULTACO 0.000020 4.0 3.0 0.333333 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000054 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000051 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000112 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
BURNOUT 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
CAKE 0.000015 3.0 9.0 -0.666667 0.000000 0.0 2.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000095 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000080 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
CANOMOBILITY 0.000045 9.0 12.0 -0.250000 0.000000 0.0 0.0 0.000000 0.000064 1.0 1.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000051 1.0 2.0 -0.500000 0.000000 0.0 2.0 -1.000000 0.000047 1.0 4.0 -0.750000 0.000064 1.0 0.0 999.990000 0.000056 1.0 0.0 999.990000 0.000080 1.0 0.0 999.990000 0.000228 3.0 0.0 999.990000
CAOFEN 0.000010 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000064 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000059 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
CFMOTO 0.003411 679.0 633.0 0.072670 0.003946 48.0 38.0 0.263158 0.005684 89.0 53.0 0.679245 0.004238 79.0 49.0 0.612245 0.004101 70.0 42.0 0.666667 0.004985 73.0 48.0 0.520833 0.004002 78.0 75.0 0.040000 0.002885 61.0 71.0 -0.140845 0.001513 32.0 75.0 -0.573333 0.002182 34.0 55.0 -0.381818 0.002177 39.0 69.0 -0.434783 0.002494 31.0 29.0 0.068966 0.003418 45.0 29.0 0.551724
CHANG JIANG 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
CHAOYA 0.000005 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000059 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
COFERSA 0.000000 0.0 1.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
COLIBRI 0.000000 0.0 13.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
DAELIM 0.000522 104.0 116.0 -0.103448 0.000247 3.0 2.0 0.500000 0.000255 4.0 5.0 -0.200000 0.000483 9.0 12.0 -0.250000 0.000879 15.0 20.0 -0.250000 0.000819 12.0 14.0 -0.142857 0.000872 17.0 20.0 -0.150000 0.000284 6.0 17.0 -0.647059 0.000473 10.0 10.0 0.000000 0.000257 4.0 7.0 -0.428571 0.000558 10.0 3.0 2.333333 0.000563 7.0 4.0 0.750000 0.000532 7.0 2.0 2.500000
DAYANG 0.000010 2.0 43.0 -0.953488 0.000000 0.0 1.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 8.0 -1.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 11.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000152 2.0 2.0 0.000000
DAYI MOTOR 0.000131 26.0 173.0 -0.849711 0.000000 0.0 14.0 -1.000000 0.000000 0.0 5.0 -1.000000 0.000161 3.0 6.0 -0.500000 0.000234 4.0 40.0 -0.900000 0.000000 0.0 40.0 -1.000000 0.000051 1.0 9.0 -0.888889 0.000142 3.0 2.0 0.500000 0.000095 2.0 0.0 999.990000 0.000128 2.0 11.0 -0.818182 0.000112 2.0 27.0 -0.925926 0.000322 4.0 7.0 -0.428571 0.000380 5.0 12.0 -0.583333
DERBI 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
DMEMOTO 0.000005 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000056 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DNPER 0.000010 2.0 1.0 1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000095 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DOFERN 0.000020 4.0 6.0 -0.333333 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000054 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000068 1.0 2.0 -0.500000 0.000051 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000056 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DONGMA 0.000005 1.0 20.0 -0.950000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 5.0 -1.000000 0.000000 0.0 2.0 -1.000000 0.000047 1.0 5.0 -0.800000 0.000000 0.0 3.0 -1.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000
DOUGLAS 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
DUCATI 0.009836 1958.0 2163.0 -0.094776 0.013892 169.0 175.0 -0.034286 0.010921 171.0 176.0 -0.028409 0.007349 137.0 155.0 -0.116129 0.006152 105.0 202.0 -0.480198 0.007990 117.0 137.0 -0.145985 0.007491 146.0 184.0 -0.206522 0.010405 220.0 255.0 -0.137255 0.011297 239.0 224.0 0.066964 0.010524 164.0 165.0 -0.006061 0.011724 210.0 159.0 0.320755 0.009895 123.0 166.0 -0.259036 0.011924 157.0 165.0 -0.048485
E-BROH 0.000347 69.0 283.0 -0.756184 0.000247 3.0 8.0 -0.625000 0.000128 2.0 9.0 -0.777778 0.000161 3.0 14.0 -0.785714 0.000117 2.0 33.0 -0.939394 0.000273 4.0 23.0 -0.826087 0.000308 6.0 58.0 -0.896552 0.000236 5.0 44.0 -0.886364 0.000520 11.0 25.0 -0.560000 0.000578 9.0 21.0 -0.571429 0.000279 5.0 26.0 -0.807692 0.000402 5.0 8.0 -0.375000 0.001063 14.0 14.0 0.000000
E-MAX 0.000171 34.0 25.0 0.360000 0.000000 0.0 16.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000293 5.0 0.0 999.990000 0.000000 0.0 3.0 -1.000000 0.000103 2.0 0.0 999.990000 0.000000 0.0 5.0 -1.000000 0.001229 26.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000076 1.0 1.0 0.000000
E-ZI 0.000010 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000059 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000064 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ECCITY MOTOCYCLES 0.000030 6.0 9.0 -0.333333 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 4.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 4.0 -1.000000 0.000047 1.0 0.0 999.990000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000279 5.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ECOOTER 0.000216 43.0 129.0 -0.666667 0.000082 1.0 3.0 -0.666667 0.000255 4.0 5.0 -0.200000 0.000107 2.0 12.0 -0.833333 0.000176 3.0 11.0 -0.727273 0.000137 2.0 12.0 -0.833333 0.000103 2.0 17.0 -0.882353 0.000095 2.0 17.0 -0.882353 0.000614 13.0 16.0 -0.187500 0.000193 3.0 5.0 -0.400000 0.000167 3.0 7.0 -0.571429 0.000161 2.0 12.0 -0.833333 0.000456 6.0 12.0 -0.500000
EFUN 0.002165 431.0 653.0 -0.339969 0.001726 21.0 22.0 -0.045455 0.001469 23.0 81.0 -0.716049 0.001717 32.0 48.0 -0.333333 0.001055 18.0 76.0 -0.763158 0.001502 22.0 85.0 -0.741176 0.001591 31.0 55.0 -0.436364 0.001372 29.0 60.0 -0.516667 0.002222 47.0 40.0 0.175000 0.002246 35.0 35.0 0.000000 0.004020 72.0 66.0 0.090909 0.004023 50.0 47.0 0.063830 0.003873 51.0 38.0 0.342105
EKOE 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
ELECTRIC MOTION 0.000136 27.0 43.0 -0.372093 0.000164 2.0 4.0 -0.500000 0.000192 3.0 1.0 2.000000 0.000054 1.0 0.0 999.990000 0.000000 0.0 9.0 -1.000000 0.000000 0.0 6.0 -1.000000 0.000051 1.0 6.0 -0.833333 0.000142 3.0 1.0 2.000000 0.000473 10.0 2.0 4.000000 0.000064 1.0 5.0 -0.800000 0.000223 4.0 4.0 0.000000 0.000080 1.0 5.0 -0.800000 0.000076 1.0 0.0 999.990000
ENERGICA 0.000020 4.0 2.0 1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000167 3.0 1.0 2.000000 0.000080 1.0 1.0 0.000000 0.000000 0.0 0.0 0.000000
EUROCKA 0.000015 3.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000047 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000112 2.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
EVOKE ELECTRIC MOTORCYCLES 0.000025 5.0 1.0 4.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000047 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000056 1.0 0.0 999.990000 0.000241 3.0 0.0 999.990000 0.000000 0.0 0.0 0.000000
FANTIC MOTOR 0.001949 388.0 355.0 0.092958 0.002466 30.0 27.0 0.111111 0.002746 43.0 30.0 0.433333 0.001448 27.0 25.0 0.080000 0.001816 31.0 39.0 -0.205128 0.001707 25.0 16.0 0.562500 0.002001 39.0 21.0 0.857143 0.001797 38.0 27.0 0.407407 0.001465 31.0 40.0 -0.225000 0.001219 19.0 20.0 -0.050000 0.002345 42.0 31.0 0.354839 0.002574 32.0 43.0 -0.255814 0.002354 31.0 36.0 -0.138889
FAURO 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 1.0 -1.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000
FD MOTORS 0.000100 20.0 49.0 -0.591837 0.000000 0.0 0.0 0.000000 0.000000 0.0 2.0 -1.000000 0.000054 1.0 4.0 -0.750000 0.000000 0.0 2.0 -1.000000 0.000000 0.0 6.0 -1.000000 0.000051 1.0 14.0 -0.928571 0.000047 1.0 9.0 -0.888889 0.000189 4.0 7.0 -0.428571 0.000257 4.0 5.0 -0.200000 0.000056 1.0 0.0 999.990000 0.000322 4.0 0.0 999.990000 0.000304 4.0 0.0 999.990000
FELQ 0.000136 27.0 0.0 999.990000 0.000247 3.0 0.0 999.990000 0.000192 3.0 0.0 999.990000 0.000161 3.0 0.0 999.990000 0.000117 2.0 0.0 999.990000 0.000273 4.0 0.0 999.990000 0.000205 4.0 0.0 999.990000 0.000189 4.0 0.0 999.990000 0.000047 1.0 0.0 999.990000 0.000000 0.0 0.0 0.000000 0.000000 0.0 0.0 0.000000 0.000161 2.0 0.0 999.990000 0.000076 1.0 0.0 999.990000
